February 15

RIMFIRE
Rank Competitor Class Stage 1 Stage 2 Stage 3 Total Payout
1 Buckner, Bruce A 10.68 18.17 32.63 61.48 $15
2 Williams, Dave A 11.50 21.37 32.93 65.80
3 Heheman, Bob A 20.31 37.97 60.80 119.08
4 Huston, Dusty A 21.20 54.38 63.44 139.02
REVOLVER
Rank Competitor Class Stage 1 Stage 2 Stage 3 Total Payout
1 Nelson, Keith A 16.88 23.08 36.99 76.95 $10
2 Bender, Skip A 25.75 25.30 39.70 90.75
STOCK
Rank Competitor Class Stage 1 Stage 2 Stage 3 Total Payout
1 Ball, Jim A 15.93 22.11 25.37 63.41 $15
2 Buckner, Bruce A 11.29 20.77 35.91 67.97
3 Fischer, Ron A 15.55 21.85 41.36 78.76
4 Spencer, Steve A 25.85 21.34 33.37 80.56
5 Williams, Dave B 14.71 26.26 43.97 84.94 $10
6 Edmunds, Dan B 21.40 33.08 43.41 97.89
7 Lee, Richard B 26.35 33.08 55.29 114.72
8 Sharpe, Stan B 27.93 39.61 49.90 117.44
9 Sharpe, Stan C 50.89 52.29 50.30 153.48 $5
UNLIMITED AUTO
Rank Competitor Class Stage 1 Stage 2 Stage 3 Total Payout
1 Nelson, Keith A 12.65 23.55 26.97 63.17 $10
2 Fischer, Ron A 12.53 30.50 40.86 83.89