December 21

RIMFIRE
Rank Competitor Class Stage 1 Stage 2 Stage 3 Total Payout
1 Buckner, Bruce A 11.46 31.95 28.09 71.50 $15
2 Williams, Dave A 12.63 32.70 27.78 73.11
3 Beaven Oliver A 20.66 35.40 27.73 83.79
4 Fischer, Ron A 9.76 60.19 28.45 98.40
5 Consider, Terry B 15.28 56.25 48.45 119.98 $10
6 Marts, Chris B 22.93 43.35 61.84 128.12
7 Millson, Michelle B 22.67 80.54 75.48 178.69
8 Heheman, Bob B DNF
REVOLVER
Rank Competitor Class Stage 1 Stage 2 Stage 3 Total Payout
1 Blair, Dale A 14.04 29.83 31.18 75.05 $15
2 Nelson, Keith A 12.47 30.17 34.20 76.84
3 Schmits, Tom A 12.50 34.06 30.35 76.91
4 Fischer, Ron A 16.43 46.89 56.65 119.97
STOCK
Rank Competitor Class Stage 1 Stage 2 Stage 3 Total Payout
1 Hunter, John A 11.25 24.47 20.15 55.87 $15
2 Huffman, Dave A 11.82 29.84 22.67 64.33
3 Ball, Jim A 15.07 30.34 27.62 73.03
4 Spencer, Steve A 16.33 33.67 26.61 76.61
5 Buckner, Bruce B 15.13 32.21 30.44 77.78 $10
6 Consider, Terry B 13.46 29.01 35.44 77.91
7 Spencer, Steve B 15.45 32.45 30.11 78.01
8 Beaven, Oliver B 14.54 37.37 36.21 88.12
9 Williams, Dave C 13.85 37.92 36.39 88.16 $10
10 Fischer, Ron C 14.05 34.94 42.96 91.95
11 Heheman, Dick C 21.17 43.19 36.53 100.89
12 Uphus, Mike C 18.44 40.05 43.30 101.79
13 Schmits, Tom D 18.09 49.80 40.41 108.30 $10
14 Bender, Skip D 19.39 37.47 52.30 109.61
15 Sacco, Bob D 12.66 59.52 45.64 117.82
16 Knollman, Mark D 23.36 47.06 47.51 117.93
17 Marts, Chris E 26.01 63.47 49.36 138.84 $10
18 Green, Zachary E 31.27 58.36 55.91 145.54
19 Sharpe, Stan E 31.58 52.17 76.27 160.02
20 Holthaus, Adam E 57.93 66.12 50.62 174.67
21 Sharpe, Stan F 31.06 58.63 108.99 198.68 $10
22 Millson, Michelle F 43.32 83.15 93.30 219.77
23 Green, Zachary DNF
UNLIMITED AUTO
Rank Competitor Class Stage 1 Stage 2 Stage 3 Total Payout
1 Nelson, Keith A 13.61 31.28 25.04 69.93 $10
2 Fischer, Ron A 12.51 34.16 31.89 78.56