November 16

RIMFIRE
Rank Competitor Class Stage 1 Stage 2 Stage 3 Total Payout
1 Nelson, Keith A 9.08 18.51 24.25 51.84 $15
2 Beaven,Oliver A 13.74 22.21 24.80 60.75
3 Buckner, Bruce A 13.11 30.84 24.96 68.91
4 Fischer, Ron A 19.42 19.48 31.12 70.02
5 Holthaus, Adam B 13.93 36.85 28.76 79.54 $10
6 Green, Rick B 20.09 26.47 34.22 80.78
7 Marts, Chris B 18.94 31.98 33.92 84.84
8 Williams, Dave B 14.10 32.95 37.81 84.86
REVOLVER
Rank Competitor Class Stage 1 Stage 2 Stage 3 Total Payout
1 Nelson, Keith A 13.52 21.89 27.50 62.91 $15
2 Blair, Dale A 14.69 22.94 26.55 64.18
3 Schmits, Tom A 11.80 23.63 32.33 67.76
4 Bender, Skip A 18.05 27.96 57.41 103.41
5 Beaven, Oliver B 15.41 41.50 48.41 105.32 $5
STOCK
Rank Competitor Class Stage 1 Stage 2 Stage 3 Total Payout
1 Hunter, John A 11.83 17.96 26.90 53.69 $15
2 Beaven, Oliver A 13.12 22.39 31.40 66.91
3 Nelson, Keith A 15.28 20.26 32.03 67.56
4 Nielander, Paul A 18.65 25.50 24.91 69.06
5 Buckner, Bruce B 16.57 23.64 30.45 70.66 $10
6 Spencer, Steve B 16.00 23.59 31.20 70.79
7 Bender, Skip B 19.61 26.03 35.21 80.85
8 Williams, Dave B 15.07 25.30 41.59 81.96
9 Uphus, Mike C 27.55 29.11 37.90 88.56 $10
10 Dunteman, Paul C 30.60 28.65 35.47 94.72
11 Schmits, Tom C 16.11 23.19 55.97 95.27
12 Sharpe, Stan C 24.94 32.80 47.53 102.27
13 Green, Rick D 35.27 36.58 43.73 115.58 $10
14 Feist, Dave D 32.02 59.37 56.46 147.85
15 Holthaus, Adam D 22,67 49.31 76.47 148.45
16 Scharclave, Howard D 35.22 49.69 72.87 154.78
17 Sharpe, Stan E 26.84 47.95 99.73 174.52 $10
18 James, Carolanne E 51.88 93.91 99.41 245.20
19 Marts, Chris DNF
20 Fischer, Ron DNF
UNLIMITED AUTO
Rank Competitor Class Stage 1 Stage 2 Stage 3 Total Payout
1 Hari, Yujiro A 12.14 17.63 22.72 52.49 $10
2 Nelson, Keith A 12,53 20,55 23,70 56.78