Back

October 24, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Nicholson, David Rimfire A 8.08  13.47  15.23    36.78  
2 Rolfes, Sean Rimfire A 7.28  12.17  17.40    36.85  
3 Huffman, Dave Unlimited Auto A 8.85  14.51  17.53    40.89  
4 Ditullio, Dan Stock Auto A 9.38  16.36  17.02    42.76  
5 Fischer, Ron Unlimited Auto A 7.74  16.77  19.31    43.82  
6 Juler, Rick Stock Auto A 9.97  15.16  20.09    45.22  
7 Hunter, John Stock Auto A 10.92  18.12  18.92    47.96  
8 Nelson, Keith Rimfire A 9.31  19.72  19.47    48.50  
9 Fischer, Ron Rimfire A 10.28  16.27  22.61    49.16  
10 Nelson, Keith Unlimited Auto A 9.05  20.64  20.15    49.84  
11 Zucker, Richard Rimfire B 9.08  19.21  22.17    50.46  
12 Beaven, Oliver Rimfire B 7.53  20.16  23.16    50.85  
13 Ball, Jim Stock Auto A 10.56  20.22  20.80    51.58  
14 Consider, Terry Rimfire B 16.10  17.48  18.99    52.57  
15 Fischer, Ron Stock Auto B 10.63  19.63  24.48    54.74  
16 Spencer, Steve Stock Auto B 11.19  20.72  23.25    55.16  
17 Goebel, Nathan Stock Auto B 10.33  21.41  26.03    57.77  
18 Harman, Landon Stock Auto B 10.77  22.79  24.32    57.88  
19 Nelson, Keith Revolver A 7.78  25.05  26.17    59.00  
20 Nelson, Keith Stock Auto C 11.79  21.49  25.97    59.25  
21 Buckner, Bruce Unlimited Auto A 10.56  21.52  27.59    59.67  
22 Blair, Dale Revolver A 8.42  25.66  25.91    59.99  
23 Beaven, Oliver Stock Auto C 9.72  21.98  28.60    60.30  
24 Consider, Terry Stock Auto C 12.43  20.65  27.84    60.92  
25 Ball, Jim Revolver A 9.49  25.43  26.60    61.52  
26 Dunteman, Paul Rimfire B 9.67  24.53  27.50    61.70  
27 Zucker, Richard Revolver A 10.38  24.94  28.86    64.18  
28 Ledford, Dan Rimfire C 13.15  25.52  26.97    65.64  
29 Ditullio, Dan Revolver B 13.64  24.52  28.12    66.28  
30 Bender, Skip Revolver B 12.70  24.98  29.92    67.60  
31 Nicholson, David Stock Auto C 22.40  17.08  28.30    67.78  
32 Gaston, Bob Stock Auto D 19.13  23.05  27.34    69.52  
33 Chapman, Lonney Stock Auto D 13.53  24.50  31.91    69.94  
34 Rolfes, Sean Revolver B 13.98  23.32  32.78    70.08  
35 Uphus, Mike Stock Auto D 18.46  27.74  24.32    70.52  
36 Pittman, Robert Stock Auto D 13.82  25.25  31.66    70.73  
37 Consider, Terry Revolver B 14.43  28.09  29.41    71.93  
38 Dunteman, Paul Stock Auto E 15.81  26.22  31.56    73.59  
39 Bender, Skip Stock Auto E 16.19  28.10  30.24    74.53  
40 Heheman, Dick Stock Auto E 20.09  23.71  32.02    75.82  
41 Wallpe, Paul Stock Auto E 21.92  25.89  34.66    82.47  
42 Tokarczyk, Mark Stock Auto F 12.37  35.88  35.96    84.21  
43 Fischer, Ron Revolver B 11.69  29.19  45.77    86.65  
44 Green, Rick Rimfire C 12.85  48.46  26.22    87.53  
45 Geerlings, Greg Stock Auto F 12.26  29.99  47.99    90.24  
46 Horton, Brian Stock Auto F 16.01  29.81  46.28    92.10  
47 Green, Rick Stock Auto F 19.87  37.25  41.84    98.96  
48 Ledford, Dan Stock Auto F 21.05  44.86  34.03    99.94  
49 Heheman, Bob Rimfire C 17.40  35.00  98.17    150.57  
Top
Back