Back

October 10, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Rolfes, Sean Rimfire A 8.23  12.43  13.32    33.98  
2 Nicholson, David Rimfire A 8.76  12.58  16.15    37.49  
3 Huffman, Dave Unlimited Auto A 9.75  15.46  18.67    43.88  
4 Hunter, John Stock Auto A 12.77  14.91  18.34    46.02  
5 Juler, Rick Stock Auto A 12.08  13.68  20.48    46.24  
6 Bathe, Brian Stock Auto A 10.97  12.27  23.28    46.52  
7 Nelson, Keith Unlimited Auto A 11.95  15.03  19.70    46.68  
8 Nelson, Keith Rimfire A 9.10  16.59  21.42    47.11  
9 Zucker, Richard Rimfire A 10.35  16.50  23.69    50.54  
10 Fischer, Ron Rimfire B 14.43  15.27  23.06    52.76  
11 Nelson, Keith Stock Auto A 13.30  16.41  23.07    52.78  
12 Nelson, Keith Revolver A 9.83  22.30  26.65    58.78  
13 Gaston, Bob Stock Auto B 12.05  20.63  27.46    60.14  
14 Bender, Skip Stock Auto B 15.56  21.11  25.49    62.16  
15 Blair, Dale Revolver A 15.51  22.98  24.56    63.05  
16 Zucker, Richard Revolver A 12.18  23.65  27.33    63.16  
17 Ledford, Dan Rimfire B 12.66  22.20  28.79    63.65  
18 Fischer, Ron Unlimited Auto A 13.65  20.58  31.04    65.27  
19 Spencer, Steve Stock Auto B 16.65  22.45  26.85    65.95  
20 Holthaus, Adam Rimfire B 16.84  23.02  26.70    66.56  
21 Chapman, Lonney Stock Auto B 16.69  21.09  29.48    67.26  
22 Schmits, Tom Revolver B 20.18  21.43  25.68    67.29  
23 Fischer, Ron Stock Auto C 15.82  21.01  30.63    67.46  
24 Daly, Cliff Rimfire B 20.30  27.16  22.51    69.97  
25 Rolfes, Sean Revolver B 17.58  20.06  33.94    71.58  
26 Bulman, William Stock Auto C 23.13  23.09  29.85    76.07  
27 Dunteman, Paul Stock Auto C 20.48  29.61  27.17    77.26  
28 Feist, Dave Rimfire C 18.86  25.45  33.47    77.78  
29 Schmits, Tom Stock Auto C 30.90  20.21  26.74    77.85  
30 Green, Rick Rimfire C 18.51  29.88  29.80    78.19  
31 Heheman, Dick Stock Auto D 21.40  24.85  33.32    79.57  
32 Goforth, Art Rimfire C 15.36  35.51  30.33    81.20  
33 Fischer, Ron Revolver B 13.71  26.55  41.18    81.44  
34 Ledford, Dan Stock Auto D 21.38  29.49  33.47    84.34  
35 Daly, Cliff Stock Auto D 26.22  29.04  29.93    85.19  
36 Knollman, Mark Sr. Stock Auto D 32.75  27.17  32.61    92.53  
37 Pittman, Robert Stock Auto E 41.37  23.30  30.75    95.42  
38 Poole, Steve Stock Auto E 28.04  32.30  36.49    96.83  
39 Heheman, Bob Rimfire C 28.01  33.41  56.48    117.90  
40 Green, Rick Stock Auto E 36.20  34.32  50.47    120.99  
41 Hoerst, Dave Stock Auto E 25.10  44.68  60.23    130.01  
42 Goforth, Art Stock Auto E 43.25  DNF DNF   DNF 
Top
Back