Back

October 3, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Nicholson, David Rimfire A 8.11  19.94  15.76    43.81  
2 Nelson, Keith Rimfire A 7.67  22.43  19.38    49.48  
3 Rolfes, Sean Rimfire A 7.19  27.13  16.12    50.44  
4 Ditullio, Dan Stock Auto A 8.82  25.67  18.30    52.79  
5 Huffman, Dave Unlimited Auto A 9.20  23.17  23.94    56.31  
6 Beaven, Oliver Rimfire A 9.64  28.02  21.32    58.98  
7 Nelson, Keith Stock Auto A 10.24  26.72  24.97    61.93  
8 Nelson, Keith Unlimited Auto A 10.77  26.40  25.34    62.51  
9 Fischer, Ron Rimfire B 16.34  29.01  19.23    64.58  
10 Fischer, Ron Unlimited Auto A 10.69  31.02  26.73    68.44  
11 Juler, Rick Stock Auto A 10.97  38.84  19.54    69.35  
12 Nelson, Keith Revolver A 11.20  31.18  29.15    71.53  
13 Schmits, Tom Stock Auto A 13.85  35.44  22.56    71.85  
14 Nicholson, David Stock Auto B 13.91  42.86  21.57    78.34  
15 Fischer, Ron Stock Auto B 15.67  34.62  28.32    78.61  
16 Hunter, John Stock Auto B 33.68  26.78  18.86    79.32  
17 Holthaus, Adam Rimfire B 11.69  39.12  29.35    80.16  
18 Schmits, Tom Revolver A 13.22  40.63  26.36    80.21  
19 Bender, Skip Stock Auto B 22.58  23.65  34.33    80.56  
20 Beaven, Oliver Stock Auto C 12.85  38.02  30.01    80.88  
21 Daly, Cliff Rimfire B 12.94  47.18  24.39    84.51  
22 Pittman, Robert Stock Auto C 25.31  33.53  29.67    88.51  
23 Dunteman, Paul Stock Auto C 16.60  42.42  32.78    91.80  
24 Chapman, Lonney Stock Auto C 16.72  41.90  33.28    91.90  
25 Heheman, Dick Stock Auto D 13.82  50.93  28.08    92.83  
26 Rolfes, Sean Revolver A 13.32  50.61  31.34    95.27  
27 Juler, Rick Stock Auto D 9.88  55.12  31.38    96.38  
28 Consider, Terry Revolver A 17.49  47.14  31.92    96.55  
29 Gaston, Bob Stock Auto D 12.32  52.71  32.22    97.25  
30 Fischer, Ron Revolver B 12.48  57.36  34.20    104.04  
31 Bender, Skip Revolver B 12.42  55.79  36.49    104.70  
32 Beaven, Oliver Revolver B 14.59  72.84  42.07    129.50  
33 Ledford, Dan Rimfire B 16.01  39.44  74.89    130.34  
34 Daly, Cliff Stock Auto D 18.50  56.14  57.55    132.19  
35 Feist, Dave Rimfire C 20.60  55.71  68.01    144.32  
36 Spiro, Matt Stock Auto E 25.08  73.59  47.68    146.35  
37 Goforth, Art Rimfire C 14.68  76.38  58.90    149.96  
38 Green, Rick Rimfire C 16.76  68.29  68.34    153.39  
39 Huerst, Dave Stock Auto E 21.62  82.68  50.56    154.86  
40 Ledford, Dan Stock Auto E 40.91  81.36  39.89    162.16  
41 Heheman, Bob Rimfire C 19.40  66.21  83.81    169.42  
42 Green, Rick Stock Auto E 31.76  102.13  51.94    185.83  
43 Spiro, Matt Stock Auto E 39.03  80.96  66.76    186.75  
Top
Back