Back

September 19, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Nicholson, David Rimfire A 6.47  14.13  15.45    36.05  
2 Ditullio, Dan Stock Auto A 7.21  14.34  16.13    37.68  
3 Rolfes, Sean Rimfire A 5.74  17.40  14.55    37.69  
4 Nelson, Keith Rimfire A 10.05  16.69  17.03    43.77  
5 Hust, Brian Stock Auto A 9.71  18.15  19.17    47.03  
6 Juler, Rick Stock Auto A 8.95  16.41  22.27    47.63  
7 Ball, Jim Stock Auto A 9.40  17.75  20.51    47.66  
8 Grigsby, Tom Rimfire A 11.38  16.99  20.67    49.04  
9 Nelson, Keith Unlimited Auto A 7.75  19.54  22.06    49.35  
10 Juler, Rick Unlimited Auto A 9.47  15.57  25.44    50.48  
11 Fischer, Ron Rimfire B 8.35  20.55  22.06    50.96  
12 Fischer, Ron Unlimited Auto A 12.59  17.20  21.71    51.50  
13 Blair, Dale Revolver A 9.07  22.41  22.65    54.13  
14 Rolfes, Sean Revolver A 9.18  22.79  23.10    55.07  
15 Nelson, Keith Stock Auto B 9.89  20.63  24.94    55.46  
16 Nicholson, David Stock Auto B 18.18  19.19  19.07    56.44  
17 Pittman, Robert Stock Auto B 13.34  24.14  19.91    57.39  
18 Bender, Skip Stock Auto B 11.46  21.64  24.39    57.49  
19 Ball, Jim Revolver A 9.75  22.62  26.30    58.67  
20 Ledford, Dan Rimfire B 11.55  22.72  24.49    58.76  
21 Dunteman, Paul Rimfire B 9.98  22.02  27.44    59.44  
22 Daly, Cliff Rimfire B 11.90  19.83  27.75    59.48  
23 Eatoix, Joe Stock Auto C 13.01  21.22  25.61    59.84  
24 Nelson, Keith Revolver A 9.24  25.40  25.67    60.31  
25 Hubbard, Rob Unlimited Auto A 13.81  21.12  25.57    60.50  
26 Knollman, Mark Sr. Stock Auto C 12.56  21.33  27.28    61.17  
27 Fishburn, Jeff Rimfire C 9.74  23.72  27.83    61.29  
28 Zucker, Richard Revolver B 7.92  25.13  28.28    61.33  
29 Hubbard, Rob Stock Auto C 9.79  25.08  27.45    62.32  
30 Heheman, Dick Stock Auto C 8.95  23.51  30.43    62.89  
31 Spencer, Steve Stock Auto D 10.29  25.94  27.82    64.05  
32 Ditullio, Dan Revolver B 10.02  28.27  25.84    64.13  
33 Morrison, Joshua Stock Auto D 15.21  25.19  27.23    67.63  
34 Daly, Cliff Stock Auto D 14.77  27.56  27.96    70.29  
35 Horton, Brian Stock Auto D 11.72  33.49  25.22    70.43  
36 Fischer, Ron Stock Auto E 9.48  22.07  39.06    70.61  
37 Bender, Skip Revolver B 10.27  26.14  34.48    70.89  
38 Goforth, Art Rimfire C 10.97  29.44  31.08    71.49  
39 Fischer, Ron Revolver B 11.26  27.37  33.42    72.05  
40 Fishburn, Jeff Stock Auto E 13.80  27.99  30.51    72.30  
41 Spiro, Matt Stock Auto E 15.13  28.20  32.74    76.07  
42 Zucker, Richard Rimfire C 9.50  20.41  46.64    76.55  
43 Spiro, Matt Stock Auto E 14.74  30.94  34.59    80.27  
44 Roach, Bryan Stock Auto F 15.60  34.88  31.28    81.76  
45 Green, Rick Stock Auto F 16.91  31.72  35.86    84.49  
46 Ledford, Dan Stock Auto F 22.40  28.34  35.17    85.91  
47 Green, Rick Stock Auto F 15.27  28.93  42.94    87.14  
48 Daly, Cliff Stock Auto G 32.23  28.14  26.88    87.25  
49 Dunteman, Paul Stock Auto G 15.22  43.77  31.98    90.97  
50 Heheman, Bob Rimfire C 20.82  54.63  41.73    117.18  
51 Cooley, Larry Stock Auto G 25.55  85.78  57.61    168.94  
Top
Back