Back

September 12, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Huffman, Dave Unlimited Auto A 8.44  17.47  13.74    39.65  
2 Nelson, Keith Unlimited Auto A 7.51  18.65  18.59    44.75  
3 Hunter, John Stock Auto A 8.40  22.49  16.94    47.83  
4 Bathe, Brian Stock Auto A 10.47  18.14  20.90    49.51  
5 Grigsby, Tom Rimfire A 7.77  22.00  21.97    51.74  
6 Rolfes, Sean Rimfire A 5.99  18.89  27.79    52.67  
7 Juler, Rick Unlimited Auto A 8.39  22.38  22.04    52.81  
8 Fischer, Ron Unlimited Auto A 8.98  25.23  20.36    54.57  
9 Dover, Brian Stock Auto A 9.02  23.68  22.49    55.19  
10 Nelson, Keith Stock Auto A 8.49  27.27  23.63    59.39  
11 Ball, Jim Stock Auto B 10.91  28.83  21.77    61.51  
12 Juler, Rick Stock Auto B 10.24  28.73  22.64    61.61  
13 Spencer, Steve Stock Auto B 10.50  28.06  23.39    61.95  
14 Nelson, Keith Revolver A 8.67  27.65  25.82    62.14  
15 Heheman, Dick Stock Auto B 9.83  28.11  26.93    64.87  
16 Hust, Brian Stock Auto C 17.71  26.90  20.74    65.35  
17 Fischer, Ron Stock Auto C 11.34  31.59  23.50    66.43  
18 Ball, Jim Revolver A 9.47  33.13  24.27    66.87  
19 Dunteman, Paul Rimfire A 11.59  29.88  25.55    67.02  
20 Zucker, Richard Rimfire A 9.84  35.28  23.07    68.19  
21 Rolfes, Sean Revolver A 8.14  30.05  32.38    70.57  
22 Knollman, Mark Sr. Stock Auto C 15.81  32.32  23.80    71.93  
23 Brouwer, Tom Rimfire B 10.96  29.70  32.69    73.35  
24 Bender, Skip Revolver A 17.14  28.97  27.67    73.78  
25 Fischer, Ron Rimfire B 15.03  36.42  22.59    74.04  
26 Bender, Skip Stock Auto C 13.34  27.51  33.57    74.42  
27 Bloodworth, Trey Stock Auto D 13.51  30.39  32.81    76.71  
28 Gaston, Bob Stock Auto D 23.03  31.76  22.43    77.22  
29 Holthaus, Adam Stock Auto D 17.41  31.48  28.74    77.63  
30 Ledford, Dan Stock Auto D 12.04  39.26  28.51    79.81  
31 Zucker, Richard Revolver B 9.43  32.41  37.99    79.83  
32 Ledford, Dan Rimfire B 10.98  43.56  25.33    79.87  
33 Dunteman, Paul Stock Auto E 22.68  34.79  24.66    82.13  
34 Schmits, Tom Stock Auto E 15.88  34.14  32.52    82.54  
35 Brouwer, Tom Stock Auto E 11.61  44.11  30.21    85.93  
36 Daly, Cliff Rimfire C 17.11  46.93  22.77    86.81  
37 Schmits, Tom Revolver B 14.01  36.15  39.47    89.63  
38 Wallpe, Paul Stock Auto E 17.02  34.34  39.16    90.52  
39 Daly, Cliff Stock Auto F 15.26  42.70  32.68    90.64  
40 Spiro, Matt Stock Auto F 12.82  41.28  38.11    92.21  
41 Fischer, Ron Revolver B 13.36  45.19  34.67    93.22  
42 Chapman, Lonney Stock Auto F 18.22  43.52  34.05    95.79  
43 Goforth, Art Rimfire C 30.45  35.79  30.69    96.93  
44 Day, Martin Stock Auto F 21.13  40.07  43.27    104.47  
45 Marts, Chris Stock Auto G 16.40  31.49  59.51    107.40  
46 Spiro, Matt Stock Auto G 25.98  55.31  29.75    111.04  
47 Heheman, Bob Rimfire C 15.60  69.32  35.67    120.59  
48 Rumping, Tom Stock Auto G 16.16  57.21  48.00    121.37  
49 Feist, Dave Stock Auto G 30.97  48.54  63.34    142.85  
Top
Back