Back

September 5, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Huffman, Dave Unlimited Auto A 7.83  14.63  19.64    42.10  
2 Hunter, John Stock Auto A 8.95  15.31  20.50    44.76  
3 Nelson, Keith Unlimited Auto A 9.91  15.73  20.26    45.90  
4 Rolfes, Sean Rimfire A 14.33  10.84  21.61    46.78  
5 Buckner, Bruce Unlimited Auto A 9.38  17.68  19.73    46.79  
6 Ditullio, Dan Stock Auto A 7.95  16.19  23.94    48.08  
7 Ditullio, Dan Stock Auto A 9.95  16.85  21.85    48.65  
8 Nelson, Keith Stock Auto A 9.28  18.64  21.91    49.83  
9 Zucker, Richard Rimfire A 9.05  17.22  23.91    50.18  
10 Juler, Rick Stock Auto B 10.57  19.37  21.69    51.63  
11 Goebel, Nathan Rimfire A 7.03  18.56  26.21    51.80  
12 Fischer, Ron Unlimited Auto A 9.64  19.53  24.32    53.49  
13 Hust, Brian Stock Auto B 9.54  21.93  24.37    55.84  
14 Ball, Jim Revolver A 8.06  22.33  26.80    57.19  
15 Grigsby, Tom Rimfire A 8.11  31.24  19.65    59.00  
16 Rolfes, Sean Revolver A 8.33  18.47  32.52    59.32  
17 Juler, Rick Stock Auto B 9.40  22.32  28.50    60.22  
18 Chapman, Lonney Stock Auto B 14.85  19.99  25.79    60.63  
19 Wallpe, Paul Stock Auto C 11.92  20.84  27.96    60.72  
20 Fischer, Ron Stock Auto C 9.90  25.04  26.08    61.02  
21 Spencer, Steve Stock Auto C 9.95  20.10  31.56    61.61  
22 Dunteman, Paul Rimfire B 9.44  22.96  29.91    62.31  
23 Ball, Jim Stock Auto C 9.67  23.96  28.68    62.31  
24 Daly, Cliff Rimfire B 15.36  20.40  26.93    62.69  
25 Uphus, Mike Stock Auto D 11.74  23.62  27.46    62.82  
26 Nelson, Keith Revolver A 8.71  23.12  31.29    63.12  
27 Zucker, Richard Revolver A 9.87  22.72  30.88    63.47  
28 Goebel, Nathan Stock Auto D 12.42  19.89  31.20    63.51  
29 Reichle, Dave Stock Auto D 10.42  25.92  29.65    65.99  
30 Ditullio, Dan Revolver B 11.93  22.25  32.24    66.42  
31 Fischer, Ron Rimfire B 8.13  21.47  37.66    67.26  
32 Marts, Chris Stock Auto D 12.58  23.72  31.19    67.49  
33 Rolfes, Sean Revolver B 16.45  22.97  28.90    68.32  
34 Knollman, Mark Sr. Stock Auto E 15.66  23.35  29.44    68.45  
35 Bender, Skip Stock Auto E 11.74  24.42  34.39    70.55  
36 Fischer, Ron Revolver B 10.26  26.68  34.43    71.37  
37 Marts, Chris Unlimited Auto A 12.29  26.45  33.44    72.18  
38 Morrison, Joshua Rimfire C 8.61  26.62  37.58    72.81  
39 Schmits, Tom Revolver B 11.20  25.19  37.61    74.00  
40 Pittman, Robert Stock Auto E 15.41  21.96  37.61    74.98  
41 Bender, Skip Revolver B 10.74  30.18  35.53    76.45  
42 Goforth, Art Rimfire C 14.81  29.60  33.26    77.67  
43 Spiro, Matt Stock Auto E 12.69  24.75  41.12    78.56  
44 Holthaus, Adam Stock Auto F 16.04  26.88  36.26    79.18  
45 Schmits, Tom Stock Auto F 14.87  23.94  40.73    79.54  
46 Bloodworth, Trey Stock Auto F 13.34  31.87  36.23    81.44  
47 Daly, Cliff Stock Auto F 14.36  26.06  42.09    82.51  
48 Ledford, Dan Rimfire C 10.99  28.55  44.14    83.68  
49 Green, Rick Stock Auto G 14.42  33.63  43.48    91.53  
50 Kondall, Ralph Stock Auto G 14.13  34.60  43.93    92.66  
51 Spiro, Matt Stock Auto G 16.55  30.74  46.21    93.50  
52 Ledford, Dan Stock Auto G 20.20  32.96  43.70    96.86  
53 Goforth, Art Stock Auto H 18.29  35.68  48.76    102.73  
54 Guenther, David Stock Auto H 15.06  25.37  65.95    106.38  
55 Green, Rick Stock Auto H 21.50  32.65  52.99    107.14  
56 Feist, Dave Stock Auto H 23.54  48.20  65.41    137.15  
57 Morrison, Joshua Stock Auto I 26.86  41.21  87.98    156.05  
58 Cooley, Larry Stock Auto I 27.88  52.89  75.96    156.73  
59 Ball, Jim Stock Auto I 13.97  55.56  DNF   DNF 
Top
Back