Back

August 29, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Rolfes, Sean Rimfire A 5.77  16.53  15.01    37.31  
2 Nelson, Keith Unlimited Auto A 8.33  19.68  18.27    46.28  
3 Zucker, Richard Rimfire A 9.60  20.19  18.81    48.60  
4 Hunter, John Stock Auto A 9.29  18.32  22.82    50.43  
5 Buckner, Bruce Unlimited Auto A 10.67  24.76  19.09    54.52  
6 Fischer, Ron Rimfire A 8.90  22.52  23.13    54.55  
7 Nelson, Keith Stock Auto A 9.19  24.01  23.43    56.63  
8 Consider, Terry Rimfire A 8.37  19.32  29.33    57.02  
9 Schmitt, Frank Stock Auto A 9.97  22.93  24.82    57.72  
10 Rolfes, Sean Revolver A 9.09  24.73  24.53    58.35  
11 Buckner, Bruce Rimfire B 8.86  28.02  21.79    58.67  
12 Ball, Jim Stock Auto A 11.62  27.19  21.03    59.84  
13 Fischer, Ron Unlimited Auto A 17.48  22.45  20.37    60.30  
14 Nelson, Keith Revolver A 10.07  26.11  25.07    61.25  
15 Bathe, Brian Stock Auto B 8.05  20.95  32.71    61.71  
16 Schmitt, Frank Stock Auto B 8.91  21.52  32.24    62.67  
17 Heheman, Dick Stock Auto B 10.37  26.88  25.86    63.11  
18 Uphus, Mike Stock Auto B 12.52  25.37  26.29    64.18  
19 Fischer, Ron Stock Auto C 11.95  26.21  27.31    65.47  
20 Consider, Terry Stock Auto C 14.47  30.65  20.35    65.47  
21 Ball, Jim Revolver A 9.59  28.75  27.41    65.75  
22 Zucker, Richard Revolver A 10.98  26.65  28.18    65.81  
23 Knollman, Mark Sr. Stock Auto C 12.93  28.99  24.59    66.51  
24 Hust, Brian Stock Auto C 10.93  32.32  23.61    66.86  
25 Daly, Cliff Rimfire B 10.27  34.42  22.98    67.67  
26 Rolfes, Sean Revolver B 12.03  27.31  29.29    68.63  
27 Beaven, Oliver Stock Auto D 11.01  32.44  26.61    70.06  
28 Dunteman, Paul Stock Auto D 13.69  26.68  29.86    70.23  
29 Pittman, Robert Stock Auto D 13.29  29.97  27.32    70.58  
30 Camealy, Bruce Stock Auto D 12.42  33.52  27.27    73.21  
31 Schoenung, Ron Stock Auto E 11.22  35.82  26.98    74.02  
32 Dunteman, Paul Rimfire B 13.12  29.51  31.43    74.06  
33 Fischer, Ron Revolver B 11.41  37.76  29.17    78.34  
34 Fishburn, Jeff Stock Auto E 14.23  38.93  25.99    79.15  
35 Fischer, Ron Rimfire B 14.36  30.30  36.23    80.89  
36 Bender, Skip Revolver B 15.05  32.20  33.65    80.90  
37 Camealy, Bruce Rimfire C 10.44  40.36  34.22    85.02  
38 Bausch, Eddie Stock Auto E 13.52  34.09  38.65    86.26  
39 Beaven, Oliver Revolver B 12.45  39.14  36.44    88.03  
40 Daly, Cliff Stock Auto E 20.20  43.16  28.71    92.07  
41 Spiro, Matt Stock Auto F 16.72  37.47  38.26    92.45  
42 Bausch, Eddie Stock Auto F 16.19  34.94  45.04    96.17  
43 Ledford, Dan Rimfire C 11.10  28.55  56.92    96.57  
44 Spiro, Matt Stock Auto F 14.48  48.53  36.56    99.57  
45 Bender, Skip Stock Auto F 16.63  42.09  44.64    103.36  
46 Ledford, Dan Stock Auto G 20.22  40.22  43.04    103.48  
47 Millson, Michelle Rimfire C 12.26  37.58  68.45    118.29  
48 Heheman, Bob Rimfire C 44.26  45.66  41.12    131.04  
49 Cooley, Larry Stock Auto G 32.33  65.69  63.01    161.03  
50 Millson, Michelle Stock Auto G 32.19  74.23  69.63    176.05  
Top
Back