Back

August 22, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Rolfes, Sean Rimfire A 6.78  16.91  19.78    43.47  
2 Consider, Terry Rimfire A 8.41  18.58  20.20    47.19  
3 Ditullio, Dan Stock Auto A 10.83  18.68  19.26    48.77  
4 Nelson, Keith Unlimited Auto A 10.94  17.03  21.59    49.56  
5 Hunter, John Stock Auto A 14.60  18.83  21.50    54.93  
6 Fischer, Ron Rimfire A 13.07  20.55  21.37    54.99  
7 Fischer, Ron Unlimited Auto A 12.86  23.08  23.45    59.39  
8 Buckner, Bruce Unlimited Auto A 23.45  19.42  21.28    64.15  
9 Nelson, Keith Stock Auto A 11.87  22.66  31.57    66.10  
10 Nelson, Keith Revolver A 10.62  26.64  28.91    66.17  
11 Goebel, Nathan Stock Auto A 13.41  24.66  29.00    67.07  
12 Ball, Jim Revolver A 9.79  29.86  28.11    67.76  
13 Goebel, Nathan Rimfire A 10.21  30.13  27.74    68.08  
14 Ball, Jim Stock Auto B 15.17  22.67  30.60    68.44  
15 Hust, Brian Stock Auto B 14.85  26.45  28.93    70.23  
16 Dunteman, Paul Rimfire B 14.90  27.27  30.06    72.23  
17 Dunteman, Paul Stock Auto B 15.62  28.41  28.89    72.92  
18 Daly, Cliff Rimfire B 18.27  23.99  31.17    73.43  
19 Beaven, Oliver Stock Auto B 14.59  29.63  30.24    74.46  
20 Fischer, Ron Stock Auto C 20.07  24.79  29.96    74.82  
21 Pittman, Robert Stock Auto C 15.32  24.79  35.34    75.45  
22 Spencer, Steve Stock Auto C 15.88  30.60  29.68    76.16  
23 Blair, Dale Revolver A 18.23  30.38  28.44    77.05  
24 Beaven, Oliver Stock Auto C 20.08  26.85  31.37    78.30  
25 Marts, Chris Unlimited Auto A 17.78  32.28  32.10    82.16  
26 Schoenung, Ron Stock Auto D 24.87  26.12  31.38    82.37  
27 Wallpe, Paul Stock Auto D 17.53  30.71  34.74    82.98  
28 Warholak, Dave Rimfire B 20.94  25.68  36.42    83.04  
29 Fischer, Ron Revolver B 20.72  30.57  33.91    85.20  
30 Rolfes, Sean Revolver B 19.33  29.39  36.71    85.43  
31 Marts, Chris Stock Auto D 17.41  30.35  37.97    85.73  
32 Uphus, Mike Stock Auto D 21.21  31.63  35.16    88.00  
33 Heheman, Dick Stock Auto E 28.77  32.55  29.72    91.04  
34 Knollman, Mark Sr. Stock Auto E 17.65  30.86  43.24    91.75  
35 Reichle, Dave Stock Auto E 17.29  28.05  48.13    93.47  
36 Poole, Steve Stock Auto E 16.47  32.22  45.88    94.57  
37 Spiro, Matt Stock Auto F 20.48  36.97  42.94    100.39  
38 Green, Rick Stock Auto F 22.58  36.06  41.78    100.42  
39 Daly, Cliff Stock Auto F 31.37  38.32  41.44    111.13  
40 Feist, Dave Rimfire B 24.46  48.31  45.43    118.20  
41 Goforth, Art Rimfire C 18.60  41.97  57.88    118.45  
42 Millson, Michelle Rimfire C 20.45  38.78  72.58    131.81  
43 Warholak, Dave Stock Auto G 33.83  40.80  58.58    133.21  
44 Heheman, Bob Rimfire C 24.25  49.29  59.97    133.51  
45 Holthaus, Adam Stock Auto G 25.19  45.41  71.24    141.84  
46 Schrand, Jack Rimfire C 26.64  62.22  61.12    149.98  
47 Spiro, Matt Revolver B 58.46  46.30  99.17    203.93  
48 Green, Rick Rimfire C 13.66  27.73  DNF   DNF 
49 Holthaus, Adam Stock Auto G DNF 33.76  36.90    DNF 
Top
Back