Back

August 15, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Zucker, Andrew Rimfire A 13.60  11.18  16.84    41.62  
2 Nicholson, David Rimfire A 15.60  13.56  15.39    44.55  
3 Consider, Terry Rimfire A 15.85  16.16  17.33    49.34  
4 Zucker, Andrew Unlimited Auto A 14.41  18.17  21.88    54.46  
5 Nelson, Keith Unlimited Auto A 19.11  16.73  19.12    54.96  
6 Fischer, Ron Unlimited Auto A 17.72  16.54  21.14    55.40  
7 Fischer, Ron Rimfire A 20.16  17.32  18.21    55.69  
8 Zucker, Richard Rimfire B 17.68  18.10  20.39    56.17  
9 Schmitt, Frank Stock Auto A 17.11  22.50  20.62    60.23  
10 Nelson, Keith Stock Auto A 19.85  18.64  21.91    60.40  
11 Hust, Brian Stock Auto A 19.75  19.76  23.15    62.66  
12 Rolfes, Sean Revolver A 24.58  16.82  21.56    62.96  
13 Schmitt, Frank Stock Auto A 23.27  18.95  21.38    63.60  
14 Ball, Jim Stock Auto B 22.80  20.22  21.25    64.27  
15 Heheman, Dick Stock Auto B 21.18  19.82  23.40    64.40  
16 Nicholson, David Stock Auto B 19.49  22.71  23.43    65.63  
17 Ball, Jim Revolver A 21.71  21.79  22.45    65.95  
18 Nelson, Keith Revolver A 22.67  23.78  25.33    71.78  
19 Pittman, Robert Stock Auto B 22.79  23.35  25.64    71.78  
20 Blair, Dale Revolver B 20.77  28.08  23.10    71.95  
21 Wallpe, Paul Stock Auto C 27.53  23.23  24.80    75.56  
22 Zucker, Richard Revolver B 24.21  28.38  25.27    77.86  
23 Meyer, Dan Stock Auto C 22.83  22.71  33.56    79.10  
24 Ketron, Rick Stock Auto C 30.19  20.81  33.84    84.84  
25 Knollman, Mark Sr. Stock Auto C 28.24  27.64  29.38    85.26  
26 Bremer, Brian Stock Auto D 29.24  25.25  31.82    86.31  
27 Beavan, Charles Stock Auto D 23.35  24.77  39.17    87.29  
28 Meyer, Dan Stock Auto D 29.21  29.46  30.12    88.79  
29 Fischer, Ron Revolver B 30.24  29.11  31.70    91.05  
30 Holthaus, Adam Stock Auto D 33.24  33.86  30.65    97.75  
31 Consider, Terry Stock Auto E 22.55  18.63  58.13    99.31  
32 Ledford, Dan Stock Auto E 36.09  34.12  32.33    102.54  
33 Fischer, Ron Stock Auto E 25.50  22.49  54.56    102.55  
34 Goforth, Art Rimfire B 40.79  33.78  32.02    106.59  
35 Heheman, Bob Rimfire B 40.01  32.82  37.78    110.61  
36 Ledford, Dan Rimfire B 28.24  28.14  64.26    120.64  
37 Spiro, Matt Stock Auto F 48.45  35.15  40.34    123.94  
38 Feist, Dave Rimfire B 35.07  38.46  53.36    126.89  
39 Spiro, Matt Stock Auto F 49.74  37.80  42.73    130.27  
40 Waddilove, John Stock Auto F 41.77  65.51  37.07    144.35  
Top
Back