Back

August 8, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Rolfes, Sean Rimfire A 6.50  9.99  13.29    29.78  
2 Zucker, Andrew Rimfire A 6.05  14.48  14.18    34.71  
3 Zucker, Andrew Unlimited Auto A 6.13  14.98  17.84    38.95  
4 Consider, Terry Rimfire A 7.33  15.70  20.12    43.15  
5 Zucker, Richard Rimfire A 8.74  14.44  20.87    44.05  
6 Ditullio, Dan Stock Auto A 9.40  15.54  19.89    44.83  
7 Ditullio, Dan Stock Auto A 9.00  16.80  20.31    46.11  
8 Schmitt, Frank Stock Auto A 11.26  17.89  21.21    50.36  
9 Schmitt, Frank Stock Auto A 8.70  21.00  20.67    50.37  
10 Fischer, Ron Rimfire B 7.36  24.92  18.14    50.42  
11 Nelson, Keith Stock Auto B 7.43  20.51  22.62    50.56  
12 Hust, Brian Stock Auto B 9.69  19.69  22.47    51.85  
13 Blair, Dale Revolver A 8.31  19.45  25.40    53.16  
14 Fischer, Ron Stock Auto B 9.60  19.70  25.44    54.74  
15 Beaven, Oliver Stock Auto B 10.27  17.77  27.06    55.10  
16 Rolfes, Sean Revolver A 10.07  17.86  28.68    56.61  
17 Dover, Brian Stock Auto C 9.23  18.89  28.75    56.87  
18 Fischer, Ron Unlimited Auto A 8.94  19.35  29.69    57.98  
19 Beaven, Oliver Stock Auto C 8.88  23.01  26.23    58.12  
20 Ball, Jim Stock Auto C 8.60  22.90  27.02    58.52  
21 Ball, Jim Revolver A 9.36  20.27  29.17    58.80  
22 Zucker, Richard Revolver B 9.01  24.01  27.79    60.81  
23 Heheman, Dick Stock Auto C 9.23  21.37  32.65    63.25  
24 Dunteman, Paul Rimfire B 13.41  24.31  26.60    64.32  
25 Spencer, Steve Stock Auto D 15.76  20.51  29.85    66.12  
26 Green, Rick Rimfire B 11.30  24.31  31.17    66.78  
27 Consider, Terry Stock Auto D 10.15  24.14  33.54    67.83  
28 Bremer, Brian Stock Auto D 9.34  23.99  36.76    70.09  
29 Daly, Cliff Rimfire B 11.13  26.47  34.38    71.98  
30 Pittman, Robert Stock Auto D 15.81  25.93  31.79    73.53  
31 Ketron, Rick Stock Auto E 20.80  18.34  34.65    73.79  
32 Consider, Terry Revolver B 9.10  28.75  37.79    75.64  
33 Fischer, Ron Revolver B 11.31  28.84  36.54    76.69  
34 Ledford, Dan Rimfire C 12.72  23.08  41.17    76.97  
35 Knollman, Mark Sr. Stock Auto E 12.92  30.76  33.81    77.49  
36 Spencer, Steve Stock Auto E 11.27  27.25  39.35    77.87  
37 Daly, Cliff Stock Auto E 12.97  36.00  29.34    78.31  
38 Goforth, Art Rimfire C 14.63  32.06  39.33    86.02  
39 Heheman, Dave Rimfire C 13.72  30.88  56.73    101.33  
40 Mangon, Larry Stock Auto F 27.12  37.07  45.17    109.36  
41 Heheman, Bob Rimfire C 21.50  40.03  48.62    110.15  
42 Millson, Michelle Rimfire C 14.78  59.45  39.94    114.17  
43 Waddilove, John Stock Auto F 19.82  57.10  49.99    126.91  
44 Consider, Terry Stock Auto F 24.02  DNF DNF   DNF 
Top
Back