Back

August 1, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Huffman, Dave Unlimited Auto A 9.62  15.66  17.33    42.61  
2 Hunter, John Stock Auto A 10.42  15.94  19.73    46.09  
3 Nelson, Keith Unlimited Auto A 10.74  16.88  20.62    48.24  
4 Kelley, Mike Rimfire A 8.84  19.02  21.43    49.29  
5 Juler, Rick Stock Auto A 9.64  19.80  24.89    54.33  
6 Nelson, Keith Stock Auto A 12.63  19.79  22.48    54.90  
7 Fischer, Ron Rimfire A 9.46  20.57  25.46    55.49  
8 Nicholson, David Stock Auto A 16.09  18.26  22.25    56.60  
9 Consider, Terry Rimfire A 7.78  27.92  21.34    57.04  
10 Schmitt, Frank Stock Auto B 13.41  19.59  25.32    58.32  
11 Schmitt, Frank Stock Auto B 11.54  18.89  28.50    58.93  
12 Zucker, Richard Rimfire A 9.99  29.66  20.26    59.91  
13 Nelson, Keith Revolver A 10.32  21.81  28.08    60.21  
14 Daly, Cliff Rimfire B 11.84  22.03  27.28    61.15  
15 Juler, Rick Stock Auto B 11.39  21.95  28.01    61.35  
16 Kelley, Mike Unlimited Auto A 14.70  21.05  26.41    62.16  
17 Uphus, Mike Stock Auto B 13.58  22.72  26.19    62.49  
18 Hust, Brian Stock Auto C 18.07  19.41  25.23    62.71  
19 Ball, Jim Revolver A 11.68  25.46  26.16    63.30  
20 Spencer, Steve Stock Auto C 12.87  23.13  29.79    65.79  
21 Caroll, David Stock Auto C 14.22  23.48  28.72    66.42  
22 Ball, Jim Stock Auto C 13.77  23.90  28.97    66.64  
23 Fischer, Ron Unlimited Auto B 13.28  21.77  32.25    67.30  
24 Chapman, Lonney Stock Auto D 14.97  28.65  25.16    68.78  
25 Zucker, Richard Revolver A 12.34  29.86  27.48    69.68  
26 Pittman, Robert Stock Auto D 17.75  23.39  30.02    71.16  
27 Marts, Chris Unlimited Auto B 17.88  25.49  30.74    74.11  
28 Spencer, Steve Stock Auto D 12.92  26.28  35.06    74.26  
29 Heheman, Dick Stock Auto D 12.61  29.39  34.00    76.00  
30 Green, Rick Rimfire B 11.38  31.29  35.13    77.80  
31 Daly, Cliff Stock Auto E 15.87  28.21  36.48    80.56  
32 Consider, Terry Stock Auto E 19.14  26.41  35.53    81.08  
33 Fischer, Ron Revolver A 14.57  26.22  40.52    81.31  
34 Kelley, Teresa Rimfire B 14.78  37.88  34.92    87.58  
35 Bender, Skip Revolver A 20.52  28.89  42.37    91.78  
36 Bremer, Brian Stock Auto E 15.26  40.43  36.86    92.55  
37 Ketron, Rick Stock Auto E 22.69  32.31  39.68    94.68  
38 Kelley, Teresa Unlimited Auto B 27.01  35.49  37.84    100.34  
39 Day, Martin Stock Auto F 22.16  37.00  43.07    102.23  
40 Bremer. Geoff Stock Auto F 22.67  45.56  40.58    108.81  
41 Green, Rick Stock Auto F 23.67  37.22  48.76    109.65  
42 Fischer, Ron Stock Auto F 38.14  30.24  42.81    111.19  
43 Hamlin, Jason Stock Auto G 40.39  32.86  38.26    111.51  
44 Holthaus, Adam Stock Auto G 24.88  45.04  47.77    117.69  
45 Spiro, Matt Stock Auto G 33.73  46.58  43.04    123.35  
46 Heheman, Bob Rimfire B 34.90  44.95  51.92    131.77  
47 Spiro, Matt Stock Auto G 25.44  63.98  56.43    145.85  
48 Heheman, Dick Rimfire B 11.71  32.19  117.49    161.39  
Top
Back