Back

July 25, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Nicholson, David Rimfire A 7.03  12.29  16.82    36.14  
2 Ditullio, Dan Stock Auto A 8.39  13.09  17.78    39.26  
3 Hunter, John Stock Auto A 8.76  13.60  18.96    41.32  
4 Bathe, Brian Stock Auto A 7.27  15.73  18.83    41.83  
5 Fischer, Ron Rimfire A 9.39  16.91  18.38    44.68  
6 Zucker, Richard Rimfire A 9.38  15.71  20.55    45.64  
7 Nelson, Keith Unlimited Auto A 9.11  16.17  20.97    46.25  
8 Juler, Rick Stock Auto A 8.63  14.90  23.51    47.04  
9 Consider, Terry Rimfire A 8.17  17.78  21.68    47.63  
10 Fischer, Ron Unlimited Auto A 8.91  18.70  20.76    48.37  
11 Beaven, Oliver Rimfire B 8.51  18.38  23.42    50.31  
12 Kelley, Mike Rimfire B 8.04  17.44  25.09    50.57  
13 Kelley, Mike Unlimited Auto A 11.03  18.50  22.26    51.79  
14 Sestic, Andrew Stock Auto B 8.52  19.40  25.01    52.93  
15 Schmitt, Frank Stock Auto B 8.86  16.78  27.68    53.32  
16 Nelson, Keith Stock Auto B 9.13  19.09  25.12    53.34  
17 Spencer, Steve Stock Auto B 10.78  18.53  25.02    54.33  
18 Hust, Brian Stock Auto C 11.02  18.96  25.04    55.02  
19 Schmitt, Frank Stock Auto C 9.88  17.75  28.32    55.95  
20 Beaven, Oliver Stock Auto C 11.06  22.99  22.02    56.07  
21 Juler, Rick Stock Auto C 14.58  17.92  24.40    56.90  
22 Fischer, Ron Stock Auto D 8.55  20.86  27.51    56.92  
23 Consider, Terry Stock Auto D 11.17  20.01  26.24    57.42  
24 Trump, Ralph Stock Auto D 12.84  22.66  23.80    59.30  
25 Chapman, Lonney Stock Auto D 9.74  22.70  26.91    59.35  
26 Uphus, Mike Stock Auto E 14.34  19.64  26.28    60.26  
27 Caroll, David Stock Auto E 11.14  24.80  24.76    60.70  
28 Heheman, Dick Stock Auto E 12.92  20.41  27.61    60.94  
29 Nelson, Keith Revolver A 9.67  23.61  28.19    61.47  
30 Fishburn, Jeff Rimfire B 11.83  24.04  26.88    62.75  
31 Payne, Nick Stock Auto E 9.36  16.11  37.40    62.87  
32 Kelley, Teresa Stock Auto F 11.99  25.28  28.43    65.70  
33 Nicholson, David Stock Auto F 11.99  22.31  32.03    66.33  
34 Green, Rick Unlimited Auto B 11.72  22.45  32.22    66.39  
35 Daly, Cliff Rimfire B 16.11  21.18  29.17    66.46  
36 Dunteman, Paul Stock Auto F 12.04  22.50  33.22    67.76  
37 Fischer, Ron Revolver A 9.98  28.17  29.90    68.05  
38 Kelley, Teresa Rimfire C 13.40  28.14  27.44    68.98  
39 Sacco, Bob Stock Auto F 13.77  26.67  28.91    69.35  
40 Zucker, Richard Revolver A 13.80  24.79  31.05    69.64  
41 Beavan, Charles Stock Auto G 13.42  23.21  35.45    72.08  
42 Pittman, Robert Stock Auto G 20.16  22.99  29.35    72.50  
43 Dunteman, Paul Rimfire C 14.08  21.81  36.95    72.84  
44 Bender, Skip Revolver A 10.63  26.44  36.21    73.28  
45 Payne, Nick Unlimited Auto B 10.12  24.50  38.78    73.40  
46 Ketron, Rick Stock Auto G 13.77  24.26  37.39    75.42  
47 Knollman, Mark Sr. Stock Auto G 14.01  26.57  34.94    75.52  
48 Reichee, Dave Unlimited Auto B 14.91  32.20  31.56    78.67  
49 Fishburn, Jeff Stock Auto H 16.25  31.28  33.38    80.91  
50 Daly, Cliff Stock Auto H 19.19  33.12  31.88    84.19  
51 Holthaus, Adam Rimfire C 18.90  32.74  43.14    94.78  
52 Whitson, Steve Stock Auto H 24.18  33.18  39.41    96.77  
53 Marts, Chris Stock Auto H 22.45  40.88  39.26    102.59  
54 Beaven, Oliver Revolver A 20.79  43.48  45.43    109.70  
55 Spiro, Matt Stock Auto I 21.58  44.90  51.37    117.85  
56 Green, Rick Stock Auto I 19.44  36.45  62.40    118.29  
57 Ditullio, Dan Stock Auto I DNF DNF DNF   DNF 
Top
Back