Back

July 18, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Bathe, Brian Stock Auto A 10.32  17.03  20.04    47.39  
2 Ditullio, Dan Stock Auto A 8.86  17.53  21.40    47.79  
3 Nicholson, David Rimfire A 7.32  20.45  21.37    49.14  
4 Zucker, Richard Rimfire A 8.88  19.97  21.93    50.78  
5 Fischer, Ron Rimfire A 9.07  18.35  23.81    51.23  
6 Huffman, Dave Unlimited Auto A 8.98  21.09  21.94    52.01  
7 Nelson, Keith Unlimited Auto A 11.48  16.48  24.35    52.31  
8 Hunter, John Stock Auto A 8.43  18.38  28.59    55.40  
9 Kelley, Mike Unlimited Auto A 12.95  16.43  29.74    59.12  
10 Schmitt, Frank Stock Auto A 12.91  20.83  25.73    59.47  
11 Payne, Nick Stock Auto B 11.34  20.06  28.80    60.20  
12 Blair, Dale Revolver A 9.62  24.01  26.68    60.31  
13 Ball, Jim Stock Auto B 9.96  23.40  29.31    62.67  
14 Dover, Brian Stock Auto B 16.03  21.50  25.57    63.10  
15 Nelson, Keith Stock Auto B 12.31  23.46  27.36    63.13  
16 Uphus, Mike Stock Auto C 12.07  24.23  27.70    64.00  
17 Schmitt, Frank Stock Auto C 15.42  19.50  30.18    65.10  
18 Goebel, Nathan Rimfire A 12.89  24.33  29.08    66.30  
19 Nelson, Keith Revolver A 10.70  26.28  31.88    68.86  
20 Fischer, Ron Unlimited Auto B 12.82  20.87  38.11    71.80  
21 Kelley, Teresa Stock Auto C 15.48  21.93  35.57    72.98  
22 Kelley, Teresa Unlimited Auto B 15.32  24.55  33.27    73.14  
23 Payne, Nick Stock Auto C 11.75  28.07  33.60    73.42  
24 Goebel, Nathan Stock Auto D 13.13  24.87  35.59    73.59  
25 Lang, Keith Stock Auto D 13.99  24.32  35.94    74.25  
26 Zucker, Richard Revolver A 10.38  27.60  37.49    75.47  
27 Fischer, Ron Stock Auto D 19.07  23.56  33.07    75.70  
28 Green, Rick Unlimited Auto B 18.73  26.78  30.27    75.78  
29 Spencer, Steve Stock Auto D 15.45  27.64  33.22    76.31  
30 Daly, Cliff Rimfire B 18.82  29.89  28.06    76.77  
31 Dunteman, Paul Stock Auto E 13.86  26.43  37.18    77.47  
32 Nicholson, David Stock Auto E 16.11  24.97  36.40    77.48  
33 Ball, Jim Revolver A 11.84  26.65  39.10    77.59  
34 Caroll, David Stock Auto E 12.71  25.08  42.73    80.52  
35 Pittman, Robert Stock Auto E 18.68  28.62  33.80    81.10  
36 Bender, Skip Revolver B 19.95  30.17  31.05    81.17  
37 Uphus, Mike Stock Auto F 20.64  25.50  36.70    82.84  
38 Ditullio, Dan Revolver B 10.88  32.34  40.50    83.72  
39 Holthaus, Adam Rimfire B 18.45  26.55  39.12    84.12  
40 Heheman, Dick Stock Auto F 11.95  27.19  46.24    85.38  
41 Fischer, Ron Revolver B 15.30  33.00  42.48    90.78  
42 Marts, Chris Stock Auto F 21.33  32.39  42.60    96.32  
43 Green, Ed Stock Auto F 14.79  33.65  50.75    99.19  
44 Whitson, Steve Stock Auto G 22.09  30.49  47.21    99.79  
45 Wallpe, Paul Stock Auto G 33.93  28.15  37.92    100.00  
46 Green, Ed Stock Auto G 24.64  31.95  49.29    105.88  
47 Daly, Cliff Stock Auto G 35.05  29.83  42.43    107.31  
48 Ferguson, John Stock Auto H 22.27  32.09  59.88    114.24  
49 Green, Rick Stock Auto H 29.36  26.04  64.29    119.69  
50 Ketron, Rick Stock Auto H 27.49  40.75  53.08    121.32  
51 Hust, Brian Stock Auto H 34.69  26.38  73.69    134.76  
52 Pittman, David Stock Auto H 42.47  73.07  56.74    172.28  
53 Heheman, Bob Rimfire B 31.23  77.00  69.51    177.74  
Top
Back