Back

July 11, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Rolfes, Sean Rimfire A 8.83  13.26  17.68    39.77  
2 Huffman, Dave Unlimited Auto A 8.81  11.64  21.97    42.42  
3 Hunter, John Stock Auto A 8.46  12.93  21.26    42.65  
4 Bathe, Brian Stock Auto A 7.02  13.34  24.26    44.62  
5 Ditullio, Dan Stock Auto A 8.64  14.18  24.27    47.09  
6 Fischer, Ron Rimfire A 11.22  14.46  24.91    50.59  
7 Kelley, Mike Stock Auto A 11.53  14.96  25.08    51.57  
8 Beaven, Oliver Rimfire A 7.90  18.33  26.37    52.60  
9 Sestic, Andrew Stock Auto B 8.92  16.48  27.34    52.74  
10 Nelson, Keith Unlimited Auto A 8.66  16.20  28.59    53.45  
11 Payne, Nick Stock Auto B 7.58  15.64  31.14    54.36  
12 Ball, Jim Stock Auto B 10.36  17.24  27.65    55.25  
13 Schmitt, Frank Stock Auto B 10.33  16.58  29.49    56.40  
14 Goebel, Nathan Rimfire A 9.87  19.87  27.01    56.75  
15 Beaven, Oliver Stock Auto C 9.25  17.03  32.08    58.36  
16 Nelson, Keith Stock Auto C 9.20  18.27  31.10    58.57  
17 Chapman, Lonney Stock Auto C 9.60  17.66  31.66    58.92  
18 Schmitt, Frank Stock Auto C 8.78  15.85  34.30    58.93  
19 Kelley, Mike Unlimited Auto A 14.70  15.71  28.68    59.09  
20 Green, Rick Unlimited Auto A 11.65  17.87  30.21    59.73  
21 Payne, Nick Stock Auto D 8.13  17.83  37.49    63.45  
22 Hust, Brian Rimfire B 11.87  19.50  32.60    63.97  
23 Spencer, Steve Stock Auto D 10.98  16.85  36.77    64.60  
24 Ball, Jim Revolver A 8.69  20.65  36.30    65.64  
25 Fischer, Ron Unlimited Auto B 13.95  18.70  33.06    65.71  
26 Goebel, Nathan Stock Auto D 13.07  19.87  33.73    66.67  
27 Ferguson, John Stock Auto D 13.02  19.83  34.02    66.87  
28 Trump, Ralph Stock Auto E 11.76  18.06  37.39    67.21  
29 Nelson, Keith Revolver A 9.03  26.46  32.43    67.92  
30 Daly, Cliff Rimfire B 14.07  16.45  37.46    67.98  
31 Caroll, David Stock Auto E 11.71  22.84  34.94    69.49  
32 Brouwer, Tom Rimfire B 9.63  28.71  31.86    70.20  
33 Dunteman, Paul Stock Auto E 11.83  26.10  35.46    73.39  
34 Beaven, Oliver Stock Auto E 12.32  19.91  41.21    73.44  
35 Lashlee, D.J. Unlimited Auto B 15.41  22.05  38.25    75.71  
36 Fischer, Ron Stock Auto F 9.12  22.98  45.36    77.46  
37 Spencer, Steve Stock Auto F 14.99  21.21  43.66    79.86  
38 Fischer, Ron Revolver A 10.65  28.08  42.09    80.82  
39 Bremer, Brian Stock Auto F 12.80  26.75  42.21    81.76  
40 Heheman, Dick Stock Auto F 14.52  25.41  42.23    82.16  
41 Neergaard, Art Stock Auto G 14.96  24.58  44.96    84.50  
42 Wallpe, Paul Stock Auto G 13.89  21.52  49.61    85.02  
43 Lashlee, D.J. Revolver A 14.82  30.66  40.44    85.92  
44 Fels, Brian Stock Auto G 13.32  24.74  48.00    86.06  
45 Lashlee, D.J. Unlimited Auto B 18.24  30.71  45.38    94.33  
46 Brouwer, Tom Stock Auto G 14.48  32.39  48.18    95.05  
47 Hust, Brian Stock Auto H 21.12  23.50  53.81    98.43  
48 Fishburn, Jeff Stock Auto H 23.94  28.80  49.99    102.73  
49 Green, Rick Stock Auto H 20.05  26.28  63.58    109.91  
50 Bender, Skip Revolver A 16.91  22.14  74.48    113.53  
51 Daly, Cliff Stock Auto H 21.21  29.98  62.77    113.96  
52 Sizemore, Erik Stock Auto I 15.25  65.44  40.42    121.11  
53 Tamanko, Steve Stock Auto I 32.22  40.46  65.52    138.20  
54 Lotz, Mike Stock Auto I 38.73  73.60  85.96    198.29  
55 Nichols, Quentin Stock Auto I 61.79  39.88  101.81    203.48  
56 Nichols, Shelly Stock Auto I 23.55  45.92  198.98    268.45  
Top
Back