Back

June 27, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Rolfes, Sean Rimfire A 5.90  20.33  16.58    42.81  
2 Nicholson, David Rimfire A 5.69  20.58  18.88    45.15  
3 Huffman, Dave Unlimited Auto A 7.67  22.72  18.85    49.24  
4 Rolfes, Sean Rimfire A 6.01  18.17  27.87    52.05  
5 Hust, Brian Rimfire A 6.03  25.32  24.98    56.33  
6 Hunter, John Stock Auto A 10.96  23.80  23.27    58.03  
7 Payne, Nick Stock Auto A 8.97  24.45  24.84    58.26  
8 Ditullio, Dan Stock Auto A 7.25  29.10  23.45    59.80  
9 Payne, Nick Stock Auto A 8.67  28.18  25.34    62.19  
10 Nelson, Keith Stock Auto B 8.15  28.17  26.52    62.84  
11 Zucker, Richard Rimfire B 8.89  27.92  26.04    62.85  
12 Fischer, Ron Rimfire B 8.04  32.32  23.63    63.99  
13 Beaven, Oliver Rimfire B 10.99  29.00  24.47    64.46  
14 Fischer, Ron Unlimited Auto A 10.17  27.58  26.98    64.73  
15 Blair, Dale Revolver A 7.46  31.20  26.25    64.91  
16 Chapman, Lonney Stock Auto B 9.28  29.90  27.22    66.40  
17 Nelson, Keith Revolver A 8.16  30.98  27.37    66.51  
18 Spencer, Steve Stock Auto B 8.91  30.22  27.67    66.80  
19 Schmitt, Frank Stock Auto B 9.15  32.56  26.25    67.96  
20 Blair, Dale Rimfire B 6.74  40.64  21.12    68.50  
21 Ball, Jim Stock Auto C 8.34  32.77  28.13    69.24  
22 Nelson, Keith Unlimited Auto A 8.06  28.65  33.13    69.84  
23 Bender, Skip Stock Auto C 8.26  32.41  31.12    71.79  
24 Buckner, Bruce Unlimited Auto A 15.38  32.70  23.86    71.94  
25 Rolfes, Sean Revolver A 12.03  26.80  35.42    74.25  
26 Bremer, Brian Stock Auto C 12.26  32.87  29.98    75.11  
27 Zucker, Richard Revolver A 7.96  29.64  37.90    75.50  
28 Beaven, Oliver Stock Auto C 10.01  37.02  30.00    77.03  
29 Juler, Rick Stock Auto D 11.92  33.29  32.04    77.25  
30 Uphus, Mike Stock Auto D 10.60  30.03  36.93    77.56  
31 Pittman, Robert Stock Auto D 12.89  33.35  32.18    78.42  
32 Trump, Ralph Stock Auto D 16.70  32.46  30.36    79.52  
33 Schmitt, Frank Stock Auto E 10.34  40.92  28.26    79.52  
34 Beavan, Charles Stock Auto E 11.85  36.34  32.05    80.24  
35 Ball, Jim Revolver B 8.56  42.85  29.55    80.96  
36 Shear, David Stock Auto E 9.91  34.86  36.34    81.11  
37 Beaven, Oliver Stock Auto E 10.36  37.05  33.71    81.12  
38 Fischer, Ron Stock Auto F 8.76  30.25  47.12    86.13  
39 Knollman, Mark Sr. Rimfire C 10.43  40.34  35.92    86.69  
40 Nicholson, David Stock Auto F 9.36  35.12  42.31    86.79  
41 Dunteman, Paul Stock Auto F 11.98  43.18  33.61    88.77  
42 Heheman, Dick Stock Auto F 16.08  35.76  38.54    90.38  
43 Juler, Rick Unlimited Auto A 13.17  40.25  38.25    91.67  
44 Daly, Cliff Rimfire C 12.14  47.16  34.74    94.04  
45 Knollman, Mark Sr. Stock Auto G 12.75  37.93  43.38    94.06  
46 Daly, Cliff Stock Auto G 11.92  38.80  46.54    97.26  
47 Holthaus, Adam Rimfire C 30.16  41.02  35.11    106.29  
48 Wallpe, Paul Stock Auto G 10.63  52.08  44.17    106.88  
49 Whitson, Steve Stock Auto G 21.35  46.14  40.83    108.32  
50 Fischer, Ron Revolver B 13.97  54.42  43.47    111.86  
51 Bender, Skip Revolver B 10.42  51.57  50.24    112.23  
52 Heheman, Bob Rimfire C 16.82  66.04  49.55    132.41  
53 Chapman, Andrew Stock Auto G 24.08  61.23  64.73    150.04  
54 Feist, Dave Rimfire C 20.71  94.35  71.52    186.58  
Top
Back