Back

June 20, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Zucker, Andrew Rimfire A 6.18  13.04  17.86    37.08  
2 Huffman, Dave Unlimited Auto A 8.82  14.14  14.29    37.25  
3 Bathe, Brian Stock Auto A 8.06  15.82  17.18    41.06  
4 Rolfes, Sean Rimfire A 9.51  11.28  20.66    41.45  
5 Nicholson, David Rimfire A 10.05  15.60  17.06    42.71  
6 Consider, Terry Rimfire A 8.54  17.11  18.09    43.74  
7 Zucker, Andrew Unlimited Auto A 10.77  13.86  20.39    45.02  
8 Fischer, Ron Rimfire B 14.41  14.59  16.77    45.77  
9 Zucker, Richard Rimfire B 9.59  16.34  20.56    46.49  
10 Hunter, John Stock Auto A 9.99  13.71  22.87    46.57  
11 Nelson, Keith Unlimited Auto A 10.83  16.86  19.90    47.59  
12 Fischer, Ron Unlimited Auto A 14.14  16.52  20.73    51.39  
13 Payne, Nick Stock Auto A 11.29  17.49  22.69    51.47  
14 Trump, Ralph Stock Auto A 12.42  18.89  20.33    51.64  
15 Payne, Nick Stock Auto B 15.08  17.58  19.76    52.42  
16 Juler, Rick Stock Auto B 14.04  20.89  18.97    53.90  
17 Spencer, Steve Stock Auto B 13.15  19.55  23.69    56.39  
18 Beaven, Oliver Stock Auto B 12.08  22.83  21.99    56.90  
19 Nelson, Keith Stock Auto C 13.08  16.87  27.23    57.18  
20 Juler, Rick Stock Auto C 13.89  17.83  26.61    58.33  
21 Fischer, Ron Stock Auto C 10.59  20.39  27.51    58.49  
22 Nelson, Keith Revolver A 9.98  21.74  27.34    59.06  
23 Consider, Terry Stock Auto C 12.21  20.30  27.42    59.93  
24 Nicholson, David Stock Auto D 11.66  21.70  27.96    61.32  
25 Green, Rick Unlimited Auto B 12.86  21.79  26.71    61.36  
26 Heheman, Dick Stock Auto D 13.61  22.72  26.05    62.38  
27 Shear, David Stock Auto D 12.61  24.11  26.18    62.90  
28 Nicholson, David Unlimited Auto B 10.87  21.87  30.36    63.10  
29 Bremer, Brian Stock Auto D 12.77  22.58  28.67    64.02  
30 Neergaard, Art Stock Auto E 16.95  20.67  27.28    64.90  
31 Beaven, Oliver Stock Auto E 14.20  20.58  30.16    64.94  
32 Wallpe, Paul Stock Auto E 15.72  22.75  26.56    65.03  
33 Broerman, Mike Stock Auto E 12.52  28.07  25.37    65.96  
34 Lashlee, D.J. Stock Auto F 13.42  25.22  27.50    66.14  
35 Knollman, Mark Sr. Stock Auto F 12.98  24.65  29.20    66.83  
36 Rolfes, Sean Revolver A 11.89  20.10  35.08    67.07  
37 Heheman, Dick Rimfire B 14.73  21.35  31.77    67.85  
38 Bender, Skip Revolver A 14.33  23.27  30.73    68.33  
39 Lashlee, D.J. Revolver A 17.56  23.82  27.18    68.56  
40 Dunteman, Paul Stock Auto F 18.03  24.54  26.10    68.67  
41 Zucker, Richard Revolver B 11.83  27.44  30.02    69.29  
42 Chapman, Lonney Stock Auto F 14.65  28.20  27.34    70.19  
43 Ferguson, John Stock Auto G 11.89  24.74  33.62    70.25  
44 Hust, Brian Stock Auto G 14.55  21.00  35.59    71.14  
45 Lashlee, D.J. Revolver B 15.53  29.72  29.13    74.38  
46 Daly, Cliff Rimfire B 14.17  29.22  32.59    75.98  
47 Lashlee, D.J. Unlimited Auto B 14.82  27.21  34.67    76.70  
48 Fischer, Ron Revolver B 11.61  33.47  33.24    78.32  
49 Broerman, Mark Stock Auto G 13.20  30.84  34.39    78.43  
50 Schmitt, Frank Stock Auto G 14.46  27.56  37.94    79.96  
51 Green, Rick Stock Auto H 21.97  32.36  29.32    83.65  
52 Ledford, Dan Rimfire C 30.04  28.80  29.06    87.90  
53 Knollman, Mark Sr. Rimfire C 15.78  26.47  54.38    96.63  
54 Ketron, Rick Stock Auto H 27.26  31.21  40.04    98.51  
55 Bremer, Justin Stock Auto H 22.98  32.15  44.62    99.75  
56 Heheman, Bob Rimfire C 18.50  43.94  43.75    106.19  
57 Whitson, Steve Stock Auto H 14.19  35.90  57.87    107.96  
58 Daly, Cliff Stock Auto I 66.29  32.89  39.23    138.41  
59 Heheman, Bob Rimfire C 39.88  58.40  42.54    140.82  
60 Holthaus, Adam Stock Auto I 62.62  38.17  47.92    148.71  
61 Ledford, Dan Stock Auto I 34.55  44.52  71.93    151.00  
62 Ketron, Rick Stock Auto I 28.82  49.49  219.35    297.66  
63 Beaven, Oliver Rimfire C 9.16  22.17  DNF   DNF 
Top
Back