Back

June 13, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Rolfes, Sean Rimfire A 12.38  11.14  14.23    37.75  
2 Bathe, Brian Stock Auto A 15.91  13.54  19.51    48.96  
3 Ditullio, Dan Stock Auto A 16.38  12.48  20.84    49.70  
4 Nicholson, David Rimfire A 19.21  14.84  17.12    51.17  
5 Hust, Brian Rimfire A 17.37  16.08  21.25    54.70  
6 Hunter, John Stock Auto A 14.31  18.34  22.12    54.77  
7 Zucker, Richard Rimfire A 17.88  17.15  20.41    55.44  
8 Sestic, Andrew Stock Auto A 21.60  16.87  19.59    58.06  
9 Juler, Rick Stock Auto B 19.09  15.20  24.62    58.91  
10 Blair, Dale Rimfire B 16.89  20.96  21.45    59.30  
11 Fischer, Ron Rimfire B 24.08  14.59  21.44    60.11  
12 Nelson, Keith Stock Auto B 22.95  15.92  22.69    61.56  
13 Consider, Terry Rimfire B 17.26  26.62  19.49    63.37  
14 Dover, Brian Stock Auto B 19.16  18.34  29.22    66.72  
15 Uphus, Mike Stock Auto B 22.80  19.46  25.09    67.35  
16 Beaven, Oliver Rimfire B 21.32  18.53  27.85    67.70  
17 Payne, Nick Stock Auto C 23.86  15.83  28.14    67.83  
18 Ball, Jim Stock Auto C 23.09  17.10  28.31    68.50  
19 Spencer, Steve Stock Auto C 20.64  17.79  30.79    69.22  
20 Beaven, Oliver Stock Auto C 21.09  21.15  27.25    69.49  
21 Horton, Brian Stock Auto D 23.96  17.48  28.66    70.10  
22 Fischer, Ron Unlimited Auto A 23.19  21.05  27.73    71.97  
23 Nelson, Keith Revolver A 23.95  20.56  27.56    72.07  
24 Ball, Jim Revolver A 25.50  20.48  27.76    73.74  
25 Fischer, Ron Stock Auto D 22.29  18.38  33.21    73.88  
26 Blair, Dale Revolver A 24.53  22.40  27.81    74.74  
27 Juler, Rick Stock Auto D 25.03  15.57  34.54    75.14  
28 Schmits, Tom Revolver A 26.51  21.37  27.34    75.22  
29 Chapman, Lonney Stock Auto D 24.70  24.89  28.22    77.81  
30 Bender, Skip Stock Auto E 28.79  26.66  27.57    83.02  
31 Schoenung, Ron Stock Auto E 25.54  20.82  37.45    83.81  
32 Rolfes, Sean Revolver B 32.42  17.72  33.79    83.93  
33 Meyer, Dan Stock Auto E 32.31  21.14  30.58    84.03  
34 Zucker, Richard Revolver B 29.18  25.57  30.15    84.90  
35 Consider, Terry Stock Auto E 34.01  17.70  33.72    85.43  
36 Ditullio, Dan Revolver B 30.91  23.19  31.53    85.63  
37 Fischer, Ron Revolver B 26.56  25.70  35.31    87.57  
38 Nicholson, David Stock Auto F 41.11  17.74  28.74    87.59  
39 Beaven, Oliver Stock Auto F 33.70  19.88  34.36    87.94  
40 Dunteman, Paul Stock Auto F 25.03  20.31  42.94    88.28  
41 Schmitt, Frank Stock Auto F 29.58  19.01  41.03    89.62  
42 Bender, Skip Revolver C 26.27  27.91  36.74    90.92  
43 Lashlee, D.J. Stock Auto G 28.98  25.07  38.55    92.60  
44 Schmitt, Frank Stock Auto G 21.18  16.99  54.51    92.68  
45 Ferguson, John Stock Auto G 33.89  21.13  39.04    94.06  
46 Knollman, Mark Sr. Stock Auto G 33.22  25.20  36.60    95.02  
47 Knollman, Mark Sr. Rimfire B 32.94  25.33  37.57    95.84  
48 Lashlee, D.J. Revolver C 34.88  26.54  38.18    99.60  
49 Dicks, Brian Stock Auto H 44.70  26.41  35.75    106.86  
50 Sacco, Bob Stock Auto H 31.77  18.14  57.33    107.24  
51 Consider, Terry Revolver C 42.62  24.37  41.01    108.00  
52 Fishburn, Jeff Stock Auto H 31.58  29.86  52.36    113.80  
53 Whitson, Steve Stock Auto H 39.98  28.79  49.81    118.58  
54 Lashlee, D.J. Revolver C 35.59  50.42  36.58    122.59  
55 Horton, Brian Revolver C 43.65  33.06  53.72    130.43  
56 Jeter, Patrick Stock Auto I 49.18  29.02  53.65    131.85  
57 Kramer, Larry Stock Auto I 47.58  35.30  50.07    132.95  
58 DeLeon, Candido Unlimited Auto A 50.36  37.39  49.20    136.95  
59 Holthaus, Adam Stock Auto I 49.12  33.86  58.08    141.06  
60 Canales, Edward Stock Auto I 71.42  36.34  64.06    171.82  
Top
Back