Back

June 6, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Rolfes, Sean Rimfire A 6.52  22.59  13.23    42.34  
2 Nicholson, David Rimfire A 10.28  17.51  14.75    42.54  
3 Bathe, Brian Stock Auto A 8.04  16.71  18.02    42.77  
4 Hust, Brian Rimfire A 8.75  18.80  16.72    44.27  
5 Huffman, Dave Unlimited Auto A 9.26  18.87  19.43    47.56  
6 Ditullio, Dan Stock Auto A 9.62  19.63  18.63    47.88  
7 Hunter, John Stock Auto A 8.02  18.91  21.27    48.20  
8 Nelson, Keith Rimfire A 8.93  21.95  19.49    50.37  
9 Nelson, Keith Unlimited Auto A 7.94  22.76  21.04    51.74  
10 Fischer, Ron Unlimited Auto A 7.95  22.18  22.20    52.33  
11 Consider, Terry Rimfire B 7.25  26.89  18.60    52.74  
12 Zucker, Andrew Rimfire B 9.30  22.90  21.32    53.52  
13 Payne, Nick Stock Auto A 12.50  20.91  22.55    55.96  
14 Griga, Chris Stock Auto B 10.78  23.87  21.95    56.60  
15 Payne, Nick Stock Auto B 10.63  24.38  23.21    58.22  
16 Fischer, Ron Rimfire B 9.23  26.58  22.44    58.25  
17 Fischer, Ron Stock Auto B 9.87  26.13  23.61    59.61  
18 Stewart, Robert Stock Auto B 12.54  24.29  24.24    61.07  
19 Bender, Skip Stock Auto C 9.14  25.28  27.20    61.62  
20 Sestic, Andrew Stock Auto C 11.25  29.58  22.49    63.32  
21 Juler, Rick Stock Auto C 12.36  21.52  31.07    64.95  
22 Buckner, Bruce Unlimited Auto A 8.94  35.62  21.20    65.76  
23 Schmits, Tom Revolver A 10.47  27.85  27.45    65.77  
24 Nelson, Keith Revolver A 9.02  31.42  25.45    65.89  
25 Sacco, Bob Rimfire B 12.06  28.45  25.67    66.18  
26 Nelson, Keith Stock Auto C 9.92  26.41  30.34    66.67  
27 Daly, Cliff Rimfire C 13.67  28.71  26.04    68.42  
28 Ball, Jim Stock Auto D 10.72  29.11  28.73    68.56  
29 Juler, Rick Stock Auto D 9.42  27.13  32.78    69.33  
30 Blair, Dale Revolver A 8.85  30.94  29.64    69.43  
31 Schmitt, Frank Stock Auto D 14.39  30.10  26.49    70.98  
32 Ditullio, Dan Revolver A 11.31  32.91  28.53    72.75  
33 Uphus, Mike Stock Auto D 12.73  27.93  32.91    73.57  
34 Chapman, Lonney Stock Auto E 12.86  27.97  33.06    73.89  
35 Spencer, Steve Stock Auto E 13.12  28.67  32.55    74.34  
36 Rolfes, Sean Revolver B 8.99  33.30  32.11    74.40  
37 Consider, Terry Revolver B 11.28  32.70  31.17    75.15  
38 Zucker, Richard Revolver B 12.00  32.44  30.85    75.29  
39 Nicholson, David Stock Auto E 11.21  30.68  35.05    76.94  
40 Ball, Jim Revolver C 8.98  35.39  32.99    77.36  
41 Beavan, Charles Stock Auto E 17.35  29.65  31.48    78.48  
42 Ledford, Dan Rimfire C 22.01  29.16  27.92    79.09  
43 Schmitt, Frank Stock Auto F 13.37  32.26  33.62    79.25  
44 Bender, Skip Revolver C 10.95  40.33  29.67    80.95  
45 Maine, Doug Stock Auto F 19.02  32.63  30.54    82.19  
46 Sacco, Bob Stock Auto F 20.84  33.31  28.64    82.79  
47 Wallpe, Paul Stock Auto F 17.72  33.16  32.25    83.13  
48 Pittman, Robert Stock Auto G 17.28  36.82  29.26    83.36  
49 Heheman, Dick Stock Auto G 18.11  35.17  31.15    84.43  
50 Consider, Terry Stock Auto G 8.92  29.25  46.45    84.62  
51 Daly, Cliff Rimfire C 33.30  27.52  25.78    86.60  
52 Fischer, Ron Revolver C 18.76  33.87  35.09    87.72  
53 Dunteman, Paul Stock Auto G 14.69  35.71  38.98    89.38  
54 Shear, David Stock Auto H 14.50  37.51  38.00    90.01  
55 Knollman, Mark Sr. Stock Auto H 16.73  41.16  37.02    94.91  
56 Stewart, Bret Stock Auto H 16.68  47.14  34.93    98.75  
57 Omeltschenko, Konrad Stock Auto H 19.20  38.83  42.17    100.20  
58 Ledford, Dan Stock Auto I 24.52  52.67  34.62    111.81  
59 Ferguson, John Stock Auto I 21.25  50.60  60.03    131.88  
60 Feist, Dave Stock Auto I 27.25  66.35  61.75    155.35  
61 Whitson, Steve Stock Auto I 17.05  83.89  57.07    158.01  
62 DeLeon, Candido Unlimited Auto B 18.04  117.45  35.69    171.18  
63 Kondall, Ralph Unlimited Auto B 12.97  DNF DNF   DNF 
64 Kondall, Ralph Unlimited Auto B 14.01  DNF DNF   DNF 
Top
Back