Back

May 30, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Nicholson, David Rimfire A 5.54  13.44  13.82    32.80  
2 Zucker, Andrew Rimfire A 5.35  12.61  14.88    32.84  
3 Rolfes, Sean Rimfire A 5.98  14.83  17.32    38.13  
4 Huffman, Dave Unlimited Auto A 10.91  15.70  14.71    41.32  
5 Zucker, Andrew Unlimited Auto A 7.15  16.90  17.53    41.58  
6 Hunter, John Stock Auto A 7.54  14.97  19.39    41.90  
7 Zucker, Richard Rimfire A 8.23  17.43  16.51    42.17  
8 Ditullio, Dan Rimfire B 6.63  15.73  20.97    43.33  
9 Hust, Brian Rimfire B 7.89  19.74  16.74    44.37  
10 Ditullio, Dan Stock Auto A 8.88  16.23  19.33    44.44  
11 Kelley, Mike Stock Auto A 9.12  17.25  18.17    44.54  
12 Consider, Terry Stock Auto A 8.87  17.24  18.65    44.76  
13 Fischer, Ron Rimfire B 7.10  16.62  25.37    49.09  
14 Kelley, Mike Unlimited Auto A 9.91  17.37  22.11    49.39  
15 Beaven, Oliver Rimfire B 7.28  22.91  19.62    49.81  
16 Spencer, Steve Rimfire C 11.00  20.24  18.94    50.18  
17 Fischer, Ron Unlimited Auto A 8.62  25.59  17.11    51.32  
18 Nicholson, David Stock Auto B 10.15  20.58  21.10    51.83  
19 Consider, Terry Rimfire C 6.73  28.16  17.43    52.32  
20 Ball, Jim Stock Auto B 9.52  21.20  21.89    52.61  
21 Sestic, Andrew Stock Auto B 10.12  21.60  21.88    53.60  
22 Nelson, Keith Unlimited Auto B 10.46  20.39  22.77    53.62  
23 Daly, Cliff Rimfire C 10.33  20.96  22.68    53.97  
24 Kalil, Joe Stock Auto B 11.02  18.66  24.32    54.00  
25 Beaven, Oliver Stock Auto C 10.80  20.52  22.73    54.05  
26 Nelson, Keith Stock Auto C 7.99  23.35  22.74    54.08  
27 Fischer, Ron Stock Auto C 8.48  21.67  24.09    54.24  
28 Daly, Cliff Rimfire C 11.52  19.44  23.73    54.69  
29 Bender, Skip Stock Auto C 8.84  26.78  20.17    55.79  
30 Schmitt, Frank Stock Auto D 11.43  21.14  23.65    56.22  
31 Schmits, Tom Revolver A 8.31  22.99  26.07    57.37  
32 Nelson, Keith Revolver A 8.90  25.32  24.02    58.24  
33 Beaven, Oliver Stock Auto D 10.29  20.55  28.78    59.62  
34 Uphus, Mike Stock Auto D 17.31  20.78  21.70    59.79  
35 Fishburn, Jeff Rimfire D 11.63  23.77  24.41    59.81  
36 Schmitt, Frank Stock Auto D 14.85  23.01  22.65    60.51  
37 Ledford, Dan Rimfire D 10.62  24.99  25.28    60.89  
38 Dunteman, Paul Stock Auto E 11.15  25.21  25.16    61.52  
39 Bender, Skip Revolver A 14.71  25.60  21.96    62.27  
40 Buckner, Bruce Stock Auto E 13.13  25.63  25.38    64.14  
41 Kelley, Teresa Stock Auto E 13.95  22.85  27.98    64.78  
42 Zucker, Richard Revolver A 9.33  26.69  28.96    64.98  
43 Chapman, Lonney Stock Auto E 19.67  23.35  22.78    65.80  
44 Rolfes, Sean Revolver B 11.90  27.92  26.25    66.07  
45 Morrison, Joshua Rimfire D 9.54  31.66  25.25    66.45  
46 Spencer, Steve Stock Auto F 12.75  23.70  30.23    66.68  
47 Heheman, Dick Stock Auto F 10.28  24.93  31.65    66.86  
48 Pfirrman, Robert Stock Auto F 15.01  23.35  30.30    68.66  
49 Kelley, Teresa Stock Auto F 13.77  24.49  30.65    68.91  
50 Ditullio, Dan Revolver B 13.85  28.78  26.63    69.26  
51 Spencer, Steve Stock Auto G 18.31  24.02  27.26    69.59  
52 Zucker, Dennis Stock Auto G 15.96  25.96  28.07    69.99  
53 Consider, Terry Revolver B 11.58  31.33  28.20    71.11  
54 Zucker, Bob Stock Auto G 11.59  27.57  31.99    71.15  
55 Fischer, Ron Revolver C 8.44  35.59  27.95    71.98  
56 Kondall, Ralph Unlimited Auto B 11.17  33.83  27.19    72.19  
57 Juler, Rick Unlimited Auto B 9.42  21.48  41.44    72.34  
58 Bremer, Brian Stock Auto G 12.46  30.68  29.64    72.78  
59 Juler, Rick Stock Auto H 9.00  26.61  39.43    75.04  
60 Schmits, Tom Unlimited Auto B 25.81  24.58  26.09    76.48  
61 Trump, Ralph Stock Auto H 20.34  40.87  22.12    83.33  
62 Kondall, Ralph Unlimited Auto B 16.13  35.50  34.94    86.57  
63 Lashlee, D.J. Revolver C 15.80  37.44  34.68    87.92  
64 Ketron, Rick Stock Auto H 19.43  30.13  38.70    88.26  
65 Lashlee, D.J. Revolver C 17.33  39.16  31.87    88.36  
66 Ledford, Dan Stock Auto I 19.50  37.72  33.19    90.41  
67 Feist, Dave Stock Auto I 36.41  48.67  45.92    131.00  
68 Horton, Brian Stock Auto I 12.40  27.76  102.20    142.36  
Top
Back