Back

May 23, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Rolfes, Sean Rimfire A 6.75  7.59  17.85    32.19  
2 Zucker, Andrew Rimfire A 6.63  12.35  19.87    38.85  
3 Nicholson, David Rimfire A 7.39  15.14  16.73    39.26  
4 Hunter, John Stock Auto A 9.57  13.44  16.82    39.83  
5 Zucker, Andrew Unlimited Auto A 6.94  14.28  19.79    41.01  
6 Fischer, Ron Rimfire A 7.58  16.77  17.90    42.25  
7 Huffman, Dave Unlimited Auto A 8.61  18.17  15.80    42.58  
8 Nelson, Keith Rimfire B 7.61  15.74  20.11    43.46  
9 Ditullio, Dan Stock Auto A 11.77  15.05  17.63    44.45  
10 Nelson, Keith Unlimited Auto A 8.40  15.60  20.46    44.46  
11 Hust, Brian Rimfire B 8.46  15.46  22.02    45.94  
12 Zucker, Richard Rimfire B 9.77  16.31  23.40    49.48  
13 Juler, Rick Stock Auto A 9.89  16.74  23.72    50.35  
14 Fischer, Ron Unlimited Auto B 10.44  19.02  23.32    52.78  
15 Nelson, Keith Stock Auto A 11.32  17.38  24.58    53.28  
16 Ball, Jim Stock Auto B 10.65  17.62  26.31    54.58  
17 Beaven, Oliver Rimfire B 8.97  21.53  24.75    55.25  
18 Fischer, Ron Stock Auto B 9.61  21.70  24.22    55.53  
19 Ditullio, Dan Revolver A 8.61  22.25  25.84    56.70  
20 Nelson, Keith Revolver A 9.76  22.04  25.17    56.97  
21 Schmitt, Frank Stock Auto B 9.41  19.89  27.84    57.14  
22 Buckner, Bruce Unlimited Auto B 8.22  18.26  31.69    58.17  
23 Schmits, Tom Revolver A 9.03  22.88  26.67    58.58  
24 Goebel, Nathan Stock Auto B 11.78  17.74  30.33    59.85  
25 Uphus, Mike Stock Auto C 12.27  21.22  26.41    59.90  
26 Schoenung, Ron Rimfire C 9.68  21.07  30.15    60.90  
27 Rolfes, Sean Revolver A 14.11  17.80  29.07    60.98  
28 Bulman, William Stock Auto C 12.65  21.66  28.91    63.22  
29 Green, Rick Unlimited Auto B 15.55  17.57  30.19    63.31  
30 Schmitt, Frank Stock Auto C 10.17  21.08  32.88    64.13  
31 Ball, Jim Revolver B 11.42  23.39  30.97    65.78  
32 Sestic, Andrew Stock Auto C 11.11  25.08  29.91    66.10  
33 Horton, Brian Stock Auto D 11.00  24.82  31.12    66.94  
34 Daly, Cliff Rimfire C 13.16  21.91  32.53    67.60  
35 Daly, Cliff Rimfire C 13.55  25.26  29.92    68.73  
36 Schmits, Tom Stock Auto D 12.87  28.40  28.50    69.77  
37 Weiis, Thomas Stock Auto D 17.17  23.68  30.86    71.71  
38 Bender, Skip Revolver B 16.55  26.86  28.87    72.28  
39 Dunteman, Paul Stock Auto D 15.86  23.92  32.80    72.58  
40 Bender, Skip Stock Auto E 12.52  24.11  36.11    72.74  
41 Beaven, Oliver Stock Auto E 15.84  20.38  37.82    74.04  
42 Trump, Ralph Stock Auto E 19.70  20.90  35.09    75.69  
43 Zucker, Richard Revolver B 12.71  29.69  33.45    75.85  
44 Weiis, Thomas Stock Auto E 17.37  28.22  31.64    77.23  
45 Ward, Joel Stock Auto F 13.89  28.67  35.19    77.75  
46 Ledford, Dan Stock Auto F 18.49  28.78  31.45    78.72  
47 Fishburn, Jeff Stock Auto F 19.25  27.49  32.06    78.80  
48 Dover, Brian Rimfire C 11.76  26.23  41.10    79.09  
49 Fischer, Ron Revolver B 9.13  29.64  40.43    79.20  
50 Fishburn, Jeff Stock Auto F 17.62  27.49  34.97    80.08  
51 Heheman, Dick Rimfire D 14.20  32.98  33.43    80.61  
52 Juler, Rick Stock Auto G 9.97  26.22  46.23    82.42  
53 Poole, Steve Stock Auto G 16.37  25.82  41.13    83.32  
54 Pittman, Robert Stock Auto G 21.10  24.56  37.86    83.52  
55 Ketron, Rick Stock Auto G 16.34  29.27  38.83    84.44  
56 Chapman, Lonney Stock Auto H 11.57  46.31  27.76    85.64  
57 Schroff, Matt Stock Auto H 25.61  26.71  35.37    87.69  
58 Ketron, Rick Stock Auto H 15.32  35.04  37.54    87.90  
59 Ledford, Dan Rimfire D 11.01  41.81  35.63    88.45  
60 Heheman, Dick Stock Auto I 19.31  25.10  45.95    90.36  
61 Knollman, Mark Sr. Rimfire D 14.77  34.05  42.32    91.14  
62 Dunteman, Paul Rimfire D 17.64  30.84  51.52    100.00  
63 Knollman, Mark Sr. Stock Auto I 20.20  39.46  40.64    100.30  
64 Feist, Dave Rimfire D 17.28  46.41  54.30    117.99  
65 Hightower, Lee Stock Auto I 25.46  38.74  77.86    142.06  
Top
Back