Back

May 16, 2003

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Nicholson, David Rimfire A 14.17  7.59  17.43    39.19  
2 Rolfes, Sean Rimfire A 12.99  9.64  18.21    40.84  
3 Fischer, Ron Rimfire A 16.93  10.34  18.08    45.35  
4 Nelson, Keith Unlimited Auto A 17.62  9.10  19.86    46.58  
5 Fischer, Ron Unlimited Auto A 16.76  9.37  21.92    48.05  
6 Hust, Brian Rimfire A 23.48  9.48  15.31    48.27  
7 Consider, Terry Rimfire B 18.16  8.00  22.92    49.08  
8 Ditullio, Dan Stock Auto A 16.19  12.24  21.15    49.58  
9 Nelson, Keith Rimfire B 19.67  9.01  21.48    50.16  
10 Hust, Brian Rimfire B 19.61  9.86  21.60    51.07  
11 Juler, Rick Stock Auto A 19.53  10.62  22.51    52.66  
12 Ball, Jim Stock Auto A 22.10  11.37  23.26    56.73  
13 Nelson, Keith Stock Auto A 21.86  11.85  23.43    57.14  
14 Green, Rick Unlimited Auto A 22.16  11.37  23.73    57.26  
15 Nicholson, David Stock Auto B 23.28  12.22  23.68    59.18  
16 Schmits, Tom Revolver A 21.66  12.63  25.28    59.57  
17 Griga, Chris Stock Auto B 18.77  15.43  26.24    60.44  
18 Maine, Doug Stock Auto B 22.75  13.32  24.64    60.71  
19 Schoenung, Ron Rimfire B 25.03  13.03  23.69    61.75  
20 Zucker, Richard Rimfire C 21.05  9.34  31.63    62.02  
21 Ditullio, Dan Revolver A 24.52  12.46  26.88    63.86  
22 Fischer, Ron Stock Auto B 24.25  13.33  26.86    64.44  
23 Bender, Skip Stock Auto C 23.56  11.16  29.98    64.70  
24 Consider, Terry Stock Auto C 18.42  15.59  32.22    66.23  
25 Nelson, Keith Revolver A 24.14  14.21  27.99    66.34  
26 Ball, Jim Revolver A 27.03  11.32  28.98    67.33  
27 Wallpe, Paul Stock Auto C 23.25  15.46  28.75    67.46  
28 Schmits, Tom Stock Auto C 29.23  11.29  26.95    67.47  
29 Bender, Skip Revolver B 26.34  15.51  27.04    68.89  
30 Zillick, Ray Rimfire C 25.17  10.84  33.56    69.57  
31 Juler, Rick Stock Auto D 18.35  15.44  36.30    70.09  
32 Brouwer, Tom Rimfire C 23.56  11.60  35.69    70.85  
33 Brouwer, Tom Stock Auto D 28.25  12.75  32.20    73.20  
34 Rolfes, Sean Revolver B 27.19  13.29  33.66    74.14  
35 Daly, Cliff Rimfire C 27.05  20.56  27.96    75.57  
36 Goebel, Nathan Stock Auto D 29.63  13.24  33.36    76.23  
37 Daly, Cliff Rimfire D 27.25  14.25  34.86    76.36  
38 Chapman, Lonney Stock Auto D 25.57  14.83  37.80    78.20  
39 Zucker, Richard Revolver B 29.38  10.84  39.48    79.70  
40 Fischer, Ron Revolver B 34.27  12.29  34.21    80.77  
41 Ball, Jim Revolver B 27.22  18.50  35.69    81.41  
42 Fishburn, Jeff Rimfire D 26.31  20.73  34.78    81.82  
43 Knollman, Mark Sr. Stock Auto E 36.13  16.61  32.78    85.52  
44 Fishburn, Jeff Stock Auto E 29.70  19.05  45.16    93.91  
45 Zillick, Ray Rimfire D 39.94  20.15  37.35    97.44  
46 Dunteman, Paul Stock Auto E 27.50  33.59  42.29    103.38  
47 Shear, David Stock Auto E 26.46  37.38  40.96    104.80  
48 Beavan, Charles Stock Auto F 31.90  27.65  50.50    110.05  
49 Jackson, Tanner Stock Auto F 51.70  16.66  52.85    121.21  
50 Hightower, Lee Stock Auto F 36.86  42.22  49.64    128.72  
51 Green, Rick Rimfire D DNF 10.36  42.53    DNF 
Top
Back