Back

October 25, 2002

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Nicholson, David Rimfire A 7.19  15.33  18.05    40.57  
2 Fischer, Ron Rimfire A 7.80  14.91  24.20    46.91  
3 Nelson, Keith Rimfire A 7.08  18.24  22.33    47.65  
4 Ditullio, Dan Stock Auto A 12.62  16.01  20.41    49.04  
5 Consider, Terry Rimfire A 9.21  20.23  20.16    49.60  
6 Nelson, Keith Unlimited Auto A 8.76  18.38  24.74    51.88  
7 Hust, Brian Rimfire B 14.74  16.95  23.29    54.98  
8 Nielander, Paul Stock Auto A 16.24  17.50  23.39    57.13  
9 Nelson, Keith Stock Auto A 10.92  22.28  24.08    57.28  
10 Nelson, Keith Revolver A 9.90  24.28  27.15    61.33  
11 Ball, Jim Stock Auto A 11.71  23.96  25.75    61.42  
12 Schmits, Tom Revolver A 10.35  22.46  28.80    61.61  
13 Juler, Rick Stock Auto B 13.99  18.25  29.82    62.06  
14 Consider, Terry Stock Auto B 14.16  19.99  28.12    62.27  
15 Fischer, Ron Stock Auto B 15.99  23.19  29.15    68.33  
16 Spencer, Steve Stock Auto B 13.65  24.66  31.67    69.98  
17 Hust, Brian Rimfire B 17.69  24.81  28.77    71.27  
18 Rolfes, Sean Revolver A 14.56  29.17  28.54    72.27  
19 Spencer, Steve Stock Auto C 14.49  29.60  28.57    72.66  
20 Ditullio, Dan Revolver A 14.55  27.44  33.23    75.22  
21 Schmits, Tom Stock Auto C 13.49  23.72  38.06    75.27  
22 Ledford, Dan Rimfire B 13.96  29.93  32.87    76.76  
23 Fischer, Ron Unlimited Auto A 12.97  27.20  45.29    85.46  
24 Nicholson, David Stock Auto C 11.88  40.15  33.89    85.92  
25 Heheman, Dick Stock Auto C 22.36  26.66  40.50    89.52  
26 Knollman, Mark Sr. Stock Auto D 23.26  30.31  40.66    94.23  
27 Buckner, Bruce Stock Auto D 20.54  28.16  49.55    98.25  
28 Ketron, Rick Stock Auto D 46.86  32.54  36.53    115.93  
29 Schmid, Tom Stock Auto D 27.65  23.07  76.15    126.87  
30 Heheman, Bob Rimfire B 28.03  57.64  78.05    163.72  
Top
Back