Back

October 18, 2002

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Nicholson, David Rimfire A 5.06  15.82  17.10    37.98  
2 Rolfes, Sean Rimfire A 6.23  13.37  20.48    40.08  
3 Fischer, Ron Rimfire A 5.88  17.09  17.13    40.10  
4 Dayton, Peter Unlimited Auto A 8.24  13.80  19.46    41.50  
5 Nelson, Keith Unlimited Auto A 6.16  16.87  18.55    41.58  
6 Consider, Terry Rimfire A 6.40  15.90  19.41    41.71  
7 Ditullio, Dan Stock Auto A 5.73  19.43  19.29    44.45  
8 Payne, Nick Stock Auto A 7.08  15.85  21.85    44.78  
9 Zucker, Richard Rimfire B 6.36  18.12  20.53    45.01  
10 Fischer, Ron Stock Auto A 6.28  18.62  20.79    45.69  
11 Payne, Nick Stock Auto A 7.40  15.36  23.71    46.47  
12 Kalil, Joe Stock Auto B 9.21  18.45  20.55    48.21  
13 Tanner, Tim Rimfire B 10.11  16.96  22.81    49.88  
14 Dover, Brian Stock Auto B 8.50  19.38  22.58    50.46  
15 Schmits, Tom Revolver A 7.54  20.35  24.12    52.01  
16 Blair, Dale Revolver A 6.73  21.16  24.54    52.43  
17 Ball, Jim Stock Auto B 10.33  18.05  24.68    53.06  
18 Hust, Brian Rimfire B 8.41  16.36  28.31    53.08  
19 Nelson, Keith Stock Auto B 6.42  17.11  29.87    53.40  
20 Nicholson, David Stock Auto C 9.32  20.75  25.41    55.48  
21 Rolfes, Sean Revolver A 6.88  18.03  32.18    57.09  
22 Nelson, Keith Revolver A 7.21  21.12  28.78    57.11  
23 Dunteman, Paul Stock Auto C 9.66  20.52  26.96    57.14  
24 Spencer, Steve Stock Auto C 9.08  20.97  27.69    57.74  
25 Kalil, Joe Stock Auto C/Fun 11.11  25.77  21.62    58.50  
26 Uphus, Mike Stock Auto D 8.60  24.53  25.50    58.63  
27 Ward, Mike Stock Auto D 8.48  18.61  32.00    59.09  
28 Tanner, Tim Stock Auto D 9.32  17.28  32.69    59.29  
29 Wallpe, Paul Stock Auto D 11.14  23.23  25.09    59.46  
30 Meyer, Dan Rimfire B 6.47  22.89  30.93    60.29  
31 Juler, Rick Stock Auto E 10.37  21.18  29.02    60.57  
32 Meyer, Dan Stock Auto E 11.55  24.97  24.07    60.59  
33 Heheman, Dick Rimfire C 8.23  22.87  30.53    61.63  
34 Consider, Terry Stock Auto E 19.74  18.77  23.42    61.93  
35 Juler, Rick Stock Auto E 7.98  25.48  29.11    62.57  
36 Bender, Skip Revolver B 12.89  22.19  27.67    62.75  
37 Knollman, Mark Sr. Stock Auto F 15.23  21.71  26.75    63.69  
38 Shear, David Stock Auto F 7.62  20.35  36.41    64.38  
39 Zucker, Richard Revolver B 7.52  25.56  32.29    65.37  
40 Heheman, Dick Stock Auto F 11.23  25.06  29.16    65.45  
41 Ledford, Dan Rimfire C 8.95  25.09  31.53    65.57  
42 Schaffer, Doug Revolver B 10.22  25.86  30.53    66.61  
43 Fischer, Ron Unlimited Auto A 8.48  18.97  40.39    67.84  
44 Ball, Jim Revolver C 11.25  27.46  29.22    67.93  
45 Schmits, Tom Stock Auto F 10.68  23.89  33.87    68.44  
46 Chapman, Lonney Stock Auto G 8.80  22.82  37.54    69.16  
47 Schmitt, Frank Revolver C 9.15  22.26  39.25    70.66  
48 Poole, Steve Stock Auto G 11.50  23.57  37.88    72.95  
49 Ketron, Rick Stock Auto G 13.72  19.83  40.17    73.72  
50 Ketron, Rick Stock Auto H 16.79  27.79  35.89    80.47  
51 Schmitt, Frank Revolver C 12.59  27.38  41.98    81.95  
52 Meyer, Dan Rimfire C 11.04  28.58  52.58    92.20  
53 Knollman, Mark Sr. Rimfire C 28.14  34.78  33.23    96.15  
54 Chapman, Andrew Stock Auto H 14.45  38.78  55.99    109.22  
55 Griga, Chris Stock Auto H DNF DNF DNF   DNF 
Top
Back