Back

October 11, 2002

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Zucker, Andrew Rimfire A 5.45  13.82  17.09    36.36  
2 Rolfes, Sean Rimfire A 6.02  19.20  14.53    39.75  
3 Nicholson, David Rimfire A 6.09  17.67  18.13    41.89  
4 Zucker, Andrew Rimfire A 7.86  20.27  20.39    48.52  
5 Zucker, Andrew Unlimited Auto A 12.57  16.12  21.82    50.51  
6 Kalil, Joe Unlimited Auto A 9.77  20.64  21.34    51.75  
7 Hunter, John Stock Auto A 7.92  21.21  23.07    52.20  
8 Fischer, Ron Rimfire B 6.73  21.14  25.35    53.22  
9 Buckner, Bruce Unlimited Auto A 7.41  25.91  20.60    53.92  
10 Nelson, Keith Unlimited Auto A 10.36  20.86  22.82    54.04  
11 Hust, Brian Rimfire B 7.11  20.79  27.80    55.70  
12 Nelson, Keith Stock Auto A 8.26  24.34  23.83    56.43  
13 Tanner, Tim Rimfire B 9.07  26.34  22.58    57.99  
14 Kalil, Joe Stock Auto A 9.30  22.98  27.47    59.75  
15 Schmits, Tom Revolver A 8.94  25.22  27.37    61.53  
16 Payne, Nick Stock Auto A 10.67  24.62  28.20    63.49  
17 Fischer, Ron Stock Auto B 12.08  29.35  22.43    63.86  
18 Eakins, Glenn Revolver A 14.11  25.34  24.53    63.98  
19 Blair, Dale Revolver A 7.64  24.87  31.74    64.25  
20 Dover, Brian Stock Auto B 10.06  27.64  27.45    65.15  
21 Rolfes, Sean Revolver A 7.87  25.11  32.25    65.23  
22 Nielander, Paul Stock Auto B 11.11  30.66  24.46    66.23  
23 Juler, Rick Rimfire B 10.53  28.65  27.06    66.24  
24 Buckner, Bruce Stock Auto B 9.12  30.64  26.95    66.71  
25 Dover, Brian Stock Auto C 10.57  26.61  29.59    66.77  
26 Nelson, Keith Revolver B 9.20  29.78  28.07    67.05  
27 Schmits, Tom Stock Auto C 14.26  26.60  27.85    68.71  
28 Zucker, Richard Revolver B 8.75  29.28  31.78    69.81  
29 Schaffer, Doug Revolver B 12.01  27.61  31.27    70.89  
30 Trump, Ralph Stock Auto C 14.87  26.93  29.90    71.70  
31 Tanner, Tim Stock Auto C 18.66  27.28  26.72    72.66  
32 Spencer, Steve Stock Auto D 11.35  28.47  34.84    74.66  
33 Fischer, Ron Stock Auto D 20.34  27.27  27.18    74.79  
34 Spencer, Steve Stock Auto D 9.44  28.62  36.94    75.00  
35 Uphus, Mike Stock Auto D 17.58  26.68  31.08    75.34  
36 Schaffer, Doug Revolver B 9.97  31.71  35.17    76.85  
37 Bender, Skip Revolver B 13.08  30.54  33.41    77.03  
38 Meyer, Dan Stock Auto E 10.26  34.97  32.90    78.13  
39 Juler, Rick Stock Auto E 9.21  42.00  28.01    79.22  
40 Meyer, Dan Rimfire C 8.29  42.22  31.08    81.59  
41 Nicholson, David Stock Auto E 9.05  44.82  34.61    88.48  
42 Schmitt, Frank Stock Auto E 17.86  33.65  37.05    88.56  
43 Schmitt, Frank Stock Auto F 13.49  35.64  39.68    88.81  
44 Consider, Terry Rimfire C 7.50  54.17  28.19    89.86  
45 Pittman, Robert Stock Auto F 13.74  32.12  44.24    90.10  
46 Carder, Dan Stock Auto F 10.79  36.43  50.12    97.34  
47 Payne, Nick Rimfire C 9.10  65.07  34.27    108.44  
48 Poole, Steve Stock Auto F 17.65  37.99  58.77    114.41  
49 Day, Martin Stock Auto F 13.54  49.36  69.58    132.48  
Top
Back