Back

September 27, 2002

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Zucker, Andrew Rimfire A 7.96  11.99  16.06    36.01  
2 Rolfes, Sean Rimfire A 5.92  13.04  18.89    37.85  
3 Hunter, John Stock Auto A 10.07  13.04  18.42    41.53  
4 Dayton, Peter Unlimited Auto A 7.80  15.10  18.88    41.78  
5 Griga, Chris Stock Auto A 10.07  14.21  19.98    44.26  
6 Zucker, Andrew Unlimited Auto A 9.26  14.32  21.38    44.96  
7 Blair, Dale Rimfire A 7.89  14.87  22.25    45.01  
8 Nelson, Keith Unlimited Auto A 8.02  14.41  22.77    45.20  
9 Zucker, Richard Rimfire A 8.87  17.48  20.36    46.71  
10 Nicholson, David Rimfire B 10.32  17.68  20.81    48.81  
11 Juler, Rick Stock Auto A 10.21  16.77  23.24    50.22  
12 Consider, Terry Stock Auto A 9.85  17.12  24.28    51.25  
13 Mathews, Steve Unlimited Auto A 10.82  14.97  25.98    51.77  
14 Ball, Jim Stock Auto B 11.14  17.09  24.24    52.47  
15 Buckner, Bruce Unlimited Auto B 13.12  16.52  23.38    53.02  
16 Consider, Terry Rimfire B 7.44  19.78  26.00    53.22  
17 Uphus, Mike Stock Auto B 11.61  17.12  25.99    54.72  
18 Blair, Dale Revolver A 8.81  18.58  27.69    55.08  
19 Rolfes, Sean Revolver A 13.38  17.39  25.19    55.96  
20 Fischer, Ron Rimfire B 10.16  19.16  26.81    56.13  
21 Meyer, Dan Rimfire B 9.22  23.40  24.34    56.96  
22 Fischer, Ron Stock Auto B 11.06  20.09  26.63    57.78  
23 Nelson, Keith Revolver A 9.58  20.00  28.65    58.23  
24 Meyer, Dan Stock Auto B 10.27  18.42  29.61    58.30  
25 Eakins, Glenn Revolver A 14.97  17.99  26.07    59.03  
26 Brouwer, Tom Stock Auto C 12.39  18.74  29.25    60.38  
27 Buckner, Bruce Stock Auto C 12.84  20.22  27.33    60.39  
28 Zucker, Richard Revolver B 10.56  22.96  28.86    62.38  
29 Wallpe, Paul Stock Auto C 15.02  20.41  28.76    64.19  
30 Brouwer, Tom Rimfire C 11.31  19.56  36.44    67.31  
31 Bostick, Chris Stock Auto C 13.18  19.96  34.19    67.33  
32 Nelson, Keith Stock Auto D 12.47  18.75  36.71    67.93  
33 Fischer, Ron Unlimited Auto B 10.72  19.36  37.94    68.02  
34 Burroughs, Jeremy Stock Auto D 14.54  21.38  32.60    68.52  
35 Bremer, Brian Stock Auto D 19.86  21.96  27.87    69.69  
36 Spencer, Steve Stock Auto D 16.46  25.31  29.68    71.45  
37 Schattel, Dave Unlimited Auto B 13.16  22.96  35.89    72.01  
38 Mathews, Mike Stock Auto E 12.16  27.74  32.48    72.38  
39 Shear, David Stock Auto E 15.25  23.21  34.42    72.88  
40 Wendt, Richard Stock Auto E 12.94  27.06  33.67    73.67  
41 Sylvia, Mark Stock Auto E 15.17  26.25  33.07    74.49  
42 Horton, Brian Stock Auto F 12.93  28.08  34.15    75.16  
43 Zucker, Andrew Revolver B 11.76  31.50  33.51    76.77  
44 Bender, Skip Revolver B 21.10  25.10  33.07    79.27  
45 Sacco, Bob Revolver B 11.78  28.58  40.11    80.47  
46 Mathews, Everett Stock Auto F 17.25  26.39  42.56    86.20  
47 Sacco, Bob Rimfire C 13.30  42.61  30.66    86.57  
48 Schmid, Tom Stock Auto F 17.16  31.46  41.62    90.24  
49 Heheman, Dick Stock Auto G 16.80  26.91  47.05    90.76  
50 Hoinke, Dave Stock Auto G 25.25  26.86  38.89    91.00  
51 Kramer, Larry Stock Auto G 19.88  45.91  44.57    110.36  
52 Heheman, Bob Rimfire C 20.11  50.79  62.20    133.10  
Top
Back