Back

September 20, 2002

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Rolfes, Sean Rimfire A 9.14  17.45  16.14    42.73  
2 Rolfes, Sean Rimfire A 6.46  21.05  15.33    42.84  
3 Blair, Dale Rimfire A 7.19  17.88  20.75    45.82  
4 Hust, Brian Rimfire A 9.39  19.55  17.02    45.96  
5 Ditullio, Dan Stock Auto A 8.02  21.19  17.01    46.22  
6 Blair, Dale Revolver A 8.02  26.06  24.00    58.08  
7 Nicholson, David Stock Auto A 8.40  24.13  25.96    58.49  
8 Ball, Jim Stock Auto A 11.88  24.76  24.34    60.98  
9 Spencer, Steve Stock Auto A 12.65  23.49  26.08    62.22  
10 Fischer, Ron Unlimited Auto A 13.36  27.35  22.37    63.08  
11 Tanner, Tim Stock Auto B 10.72  28.63  25.54    64.89  
12 Tanner, Tim Rimfire B 9.16  25.60  30.39    65.15  
13 Rolfes, Sean Revolver A 13.67  28.29  25.98    67.94  
14 Knollman, Mark Sr. Stock Auto B 12.58  34.98  25.46    73.02  
15 Bender, Skip Revolver A 11.66  39.44  27.00    78.10  
16 Trump, Mark Stock Auto B 11.81  38.14  28.49    78.44  
17 Sacco, Bob Stock Auto B 11.51  39.59  28.59    79.69  
18 Trump, Ralph Stock Auto C 11.39  27.12  43.31    81.82  
19 Friedman, Frank Rimfire B 11.64  39.49  34.45    85.58  
20 Dunteman, Paul Stock Auto C 18.31  43.71  25.42    87.44  
21 Heheman, Dick Stock Auto C 17.93  35.08  35.23    88.24  
22 Kreimer, Bob Rimfire B 13.87  36.81  37.57    88.25  
23 Yavorsky, Dennis Rimfire B 25.33  46.79  45.14    117.26  
24 Feist, Dave Rimfire C 16.80  54.58  50.53    121.91  
25 Ketron, Rick Stock Auto C 34.67  56.88  35.73    127.28  
26 Galbratt, Doug Rimfire C 16.01  52.34  69.98    138.33  
27 Heheman, Bob Rimfire C DNF 58.75  181.80    DNF 
Top
Back