Back

September 13, 2002

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Zucker, Andrew Rimfire A 5.58  14.11  14.10    33.79  
2 Zucker, Andrew Unlimited Auto A 7.09  17.53  15.54    40.16  
3 Bathe, Brian Stock Auto A 10.73  14.71  15.10    40.54  
4 Ditullio, Dan Stock Auto A 7.41  16.83  18.58    42.82  
5 Blair, Dale Rimfire A 7.97  18.13  17.54    43.64  
6 Nicholson, David Rimfire A 7.28  20.38  17.12    44.78  
7 Nelson, Keith Unlimited Auto A 9.72  17.08  17.98    44.78  
8 Hust, Brian Rimfire A 8.79  18.84  18.02    45.65  
9 Hunter, John Stock Auto A 9.34  15.83  22.96    48.13  
10 Ditullio, Dan Stock Auto A 9.94  21.15  18.38    49.47  
11 Zucker, Richard Rimfire B 10.67  19.93  19.87    50.47  
12 Griga, Chris Stock Auto B 10.89  19.42  21.07    51.38  
13 Tanner, Tim Rimfire B 11.07  21.77  19.57    52.41  
14 Nelson, Keith Revolver A 9.20  22.99  23.41    55.60  
15 Uphus, Mike Stock Auto B 12.62  22.20  22.09    56.91  
16 Schmits, Tom Revolver A 9.55  24.80  22.83    57.18  
17 Fischer, Ron Stock Auto B 13.54  21.44  22.22    57.20  
18 Nelson, Keith Stock Auto B 10.91  22.96  23.75    57.62  
19 Fischer, Ron Rimfire B 15.88  19.93  23.14    58.95  
20 Schoenung, Ron Rimfire B 12.12  25.25  22.77    60.14  
21 Tanner, Tim Stock Auto C 10.58  22.59  28.93    62.10  
22 Wells, Tom Stock Auto C 11.71  23.81  26.72    62.24  
23 Buckner, Bruce Stock Auto C 13.75  27.11  23.94    64.80  
24 Juler, Rick Stock Auto C 10.10  29.58  25.93    65.61  
25 Wallpe, Paul Stock Auto D 14.71  27.56  25.66    67.93  
26 Schmits, Tom Stock Auto D 12.80  30.39  24.78    67.97  
27 Zucker, Richard Revolver A 10.85  25.72  31.47    68.04  
28 Baumann, Roger Stock Auto D 13.76  27.66  26.73    68.15  
29 Dover, Brian Revolver A 10.74  30.00  28.32    69.06  
30 Daly, Cliff Rimfire C 16.14  25.64  27.53    69.31  
31 Bremer, Brian Stock Auto D 14.52  28.75  26.15    69.42  
32 Daly, Cliff Rimfire C 12.00  34.81  23.25    70.06  
33 Knollman, Mark Sr. Stock Auto E 17.20  24.66  31.77    73.63  
34 Fischer, Ron Unlimited Auto A 12.07  28.81  32.98    73.86  
35 Shear, David Stock Auto E 16.02  31.59  26.73    74.34  
36 Beavan, Charles Stock Auto E 13.54  32.15  29.82    75.51  
37 Pittman, Robert Stock Auto E 19.35  31.07  26.60    77.02  
38 Heheman, Dick Stock Auto F 16.85  34.35  28.31    79.51  
39 Trump, Ralph Stock Auto F 15.00  35.17  29.60    79.77  
40 Nicholson, David Stock Auto F 25.85  25.42  28.99    80.26  
41 Uphus, Patrick Stock Auto F 18.68  29.94  32.02    80.64  
42 Carder, Dan Stock Auto G 17.48  36.41  27.10    80.99  
43 Bauer, Richard Rimfire C 14.93  41.63  27.96    84.52  
44 Wendt, Richard Stock Auto G 27.54  32.50  28.97    89.01  
45 Combs, Russ Rimfire C 19.49  33.97  37.98    91.44  
46 Ensley, Norm Rimfire D 13.26  37.65  40.54    91.45  
47 Bender, Skip Revolver B 18.52  43.68  30.92    93.12  
48 Bauer, Richard Rimfire D 17.51  42.21  35.48    95.20  
49 Wallpe, Paul Stock Auto G 42.06  26.75  28.83    97.64  
50 Knollman, Mark Sr. Rimfire D 15.13  42.26  41.19    98.58  
51 Schmid, Tom Stock Auto G 27.28  37.59  39.75    104.62  
52 Hinkle, Marvin Stock Auto H 29.61  40.64  37.06    107.31  
53 Tanner, Tim Revolver B 18.05  54.14  36.09    108.28  
54 Neergaard, Art Stock Auto H 25.82  31.39  52.53    109.74  
55 Jacobs, Tom Stock Auto H 22.64  52.00  36.01    110.65  
56 Neergaard, Art Stock Auto I 31.01  34.87  50.42    116.30  
57 Ketron, Rick Stock Auto I 15.15  75.16  30.94    121.25  
58 Reiber, Robert Stock Auto I 43.41  59.37  59.91    162.69  
59 Trump, Ralph Revolver B 28.41  99.54  40.71    168.66  
60 Heheman, Bob Rimfire D 36.28  98.70  69.68    204.66  
61 Blair, Dale Revolver B 9.27  28.40  DNF   DNF 
Top
Back