Back

September 6, 2002

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Nicholson, David Rimfire A 5.53  13.40  18.21    37.14  
2 Rolfes, Sean Rimfire A 5.63  14.93  18.17    38.73  
3 Hunter, John Stock Auto A 7.29  11.99  20.58    39.86  
4 Ditullio, Dan Stock Auto A 7.67  16.51  21.05    45.23  
5 Juler, Rick Stock Auto A 8.27  16.64  23.41    48.32  
6 Hust, Brian Rimfire A 6.26  16.23  25.87    48.36  
7 Zucker, Richard Rimfire A 8.03  15.76  24.63    48.42  
8 Fischer, Ron Rimfire B 7.97  14.97  27.04    49.98  
9 Juler, Rick Stock Auto A 10.23  16.57  25.40    52.20  
10 Trump, Ralph Stock Auto B 9.50  19.78  24.89    54.17  
11 Stephens, Jeff Stock Auto B 9.75  15.61  29.00    54.36  
12 Baca, Mike Rimfire B 7.57  23.50  24.13    55.20  
13 Griga, Chris Stock Auto B 8.88  17.74  28.60    55.22  
14 Green, Rick Unlimited Auto A 11.02  20.34  24.58    55.94  
15 Fischer, Ron Stock Auto B 8.47  17.49  32.02    57.98  
16 Ball, Jim Stock Auto C 9.61  22.05  26.64    58.30  
17 Brouwer, Tom Rimfire B 11.94  21.38  26.86    60.18  
18 Wells, Tom Stock Auto C 9.37  21.98  28.84    60.19  
19 Dover, Brian Stock Auto C 10.12  19.93  32.44    62.49  
20 Rolfes, Sean Revolver A 10.95  19.32  32.22    62.49  
21 Wallpe, Paul Stock Auto C 9.92  20.49  32.25    62.66  
22 Uphus, Patrick Stock Auto D 10.50  19.24  33.05    62.79  
23 Tanner, Tim Stock Auto D 9.73  24.75  29.34    63.82  
24 Knollman, Mark Sr. Stock Auto D 11.64  24.05  28.96    64.65  
25 Spencer, Steve Stock Auto D 13.93  17.65  34.24    65.82  
26 Schmits, Tom Revolver A 7.18  20.47  38.59    66.24  
27 Pittman, Robert Stock Auto E 11.30  23.48  31.64    66.42  
28 Buckner, Bruce Stock Auto E 9.40  21.78  35.64    66.82  
29 Daly, Cliff Rimfire B 12.47  21.75  32.89    67.11  
30 Nicholson, David Stock Auto E 8.07  23.61  36.32    68.00  
31 Bremer, Brian Stock Auto E 9.89  20.28  38.06    68.23  
32 Uphus, Mike Stock Auto F 10.95  21.21  36.37    68.53  
33 Schmits, Tom Stock Auto F 12.75  23.34  32.66    68.75  
34 Fischer, Ron Unlimited Auto A 12.47  28.26  28.65    69.38  
35 Ball, Jim Revolver A 8.81  26.34  34.40    69.55  
36 Brouwer, Tom Stock Auto F 13.25  19.69  36.63    69.57  
37 Wells, Tom Stock Auto F 7.95  30.77  31.65    70.37  
38 Sacco, Bob Stock Auto G 15.46  26.60  30.10    72.16  
39 Zucker, Richard Revolver A 9.80  27.61  35.53    72.94  
40 Daly, Cliff Rimfire C 13.32  27.49  34.05    74.86  
41 Stewart, Robert Revolver B 8.54  25.09  42.37    76.00  
42 Schmitt, Frank Revolver B 10.24  32.16  37.08    79.48  
43 Dunteman, Paul Rimfire C 10.31  28.63  40.90    79.84  
44 Sacco, Bob Revolver B 8.25  30.90  42.52    81.67  
45 Feist, Dave Rimfire C 12.13  33.12  42.09    87.34  
46 Shear, David Stock Auto G 13.04  25.13  50.62    88.79  
47 Bauer, Richard Rimfire C 13.10  33.79  45.97    92.86  
48 Tanner, Tim Revolver B 18.84  33.49  41.13    93.46  
49 Heheman, Dick Stock Auto G 13.62  47.79  38.78    100.19  
50 Tankersley, Greg Stock Auto H 10.75  29.88  68.77    109.40  
51 Wendt, Richard Revolver C 15.73  45.33  59.29    120.35  
52 Dunteman, Paul Revolver C 33.67  41.67  53.77    129.11  
53 Schmid, Tom Stock Auto H 16.30  46.12  71.69    134.11  
54 Zindel, Chuck Rimfire C 37.48  44.83  78.72    161.03  
55 Pittman, Robert Revolver C 28.72  55.55  87.71    171.98  
56 Caroll, David Stock Auto H 10.69  DNF DNF   DNF 
Top
Back