Back

August 30, 2002

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Rolfes, Sean Rimfire A 7.83  14.94  20.61    43.38  
2 Nicholson, David Rimfire A 6.55  15.92  21.44    43.91  
3 Zucker, Andrew Rimfire A 10.23  16.86  16.96    44.05  
4 Hunter, John Stock Auto A 8.96  16.89  18.30    44.15  
5 Bathe, Brian Stock Auto A 7.05  19.32  19.24    45.61  
6 Blair, Dale Rimfire A 7.14  16.14  23.05    46.33  
7 Zucker, Andrew Unlimited Auto A 9.24  19.70  20.64    49.58  
8 Nelson, Keith Unlimited Auto A 8.20  18.20  23.66    50.06  
9 Nelson, Keith Stock Auto A 8.28  18.74  23.24    50.26  
10 Griga, Chris Stock Auto A 10.47  18.85  24.11    53.43  
11 Fischer, Ron Stock Auto B 9.29  22.05  23.79    55.13  
12 Fischer, Ron Rimfire B 9.74  22.41  23.15    55.30  
13 Nielander, Paul Stock Auto B 11.43  20.69  24.91    57.03  
14 Zucker, Richard Rimfire B 9.51  22.36  26.02    57.89  
15 Buckner, Bruce Unlimited Auto A 10.99  19.58  28.06    58.63  
16 Juler, Rick Stock Auto B 11.59  21.16  26.86    59.61  
17 Payne, Nick Stock Auto B 7.77  24.87  27.46    60.10  
18 Fischer, Ron Unlimited Auto A 10.72  23.58  27.40    61.70  
19 Juler, Rick Stock Auto C 11.13  23.30  27.50    61.93  
20 Meyer, Dan Stock Auto C 9.83  25.03  27.49    62.35  
21 Schmits, Tom Stock Auto C 10.68  24.12  28.33    63.13  
22 Nelson, Keith Revolver A 8.87  26.61  27.76    63.24  
23 Schmits, Tom Revolver A 8.64  25.73  29.40    63.77  
24 Wells, Tom Stock Auto C 10.16  25.12  29.16    64.44  
25 Payne, Nick Stock Auto D 11.25  28.38  25.41    65.04  
26 Tanner, Tim Stock Auto D 12.21  23.00  29.96    65.17  
27 Spencer, Steve Stock Auto D 10.60  26.36  28.46    65.42  
28 Trump, Ralph Stock Auto D 13.13  23.80  29.09    66.02  
29 Daly, Cliff Rimfire B 12.53  26.41  27.23    66.17  
30 Wells, Tom Stock Auto E 11.26  26.38  30.70    68.34  
31 Meyer, Dan Rimfire B 11.81  28.71  28.31    68.83  
32 Uphus, Mike Stock Auto E 14.00  23.29  31.56    68.85  
33 Zucker, Richard Revolver A 11.16  29.53  29.90    70.59  
34 Daly, Cliff Rimfire C 14.89  23.98  32.18    71.05  
35 Fishburn, Jeff Rimfire C 12.12  24.97  34.01    71.10  
36 Sacco, Bob Stock Auto E 12.27  27.11  33.47    72.85  
37 Brovwer, Tom Stock Auto E 9.52  33.15  30.75    73.42  
38 Guffey, Jeff Stock Auto F 15.97  27.38  42.32    85.67  
39 Dunteman, Paul Stock Auto F 11.76  44.90  30.72    87.38  
40 Sacco, Bob Revolver A 11.88  39.12  36.77    87.77  
41 Tanner, Tim Rimfire C 13.34  50.61  26.36    90.31  
42 Caroll, David Stock Auto F 10.27  30.76  51.99    93.02  
43 Shear, David Stock Auto F 19.56  26.68  47.05    93.29  
44 Rolfes, Sean Revolver B 11.93  36.57  45.31    93.81  
45 Zucker, Andrew Revolver B 15.39  38.15  43.98    97.52  
46 Ketron, Rick Stock Auto G 16.78  50.16  34.18    101.12  
47 Heheman, Dick Stock Auto G 12.72  40.26  48.19    101.17  
48 Nicholson, David Stock Auto G 18.45  22.45  61.87    102.77  
49 Pittman, Robert Stock Auto G 28.37  32.43  42.31    103.11  
50 Huschart, Gene Stock Auto H 18.17  36.25  51.17    105.59  
51 Bell, Joe Stock Auto H 15.03  44.49  51.83    111.35  
52 Ranz, Jamie Stock Auto H 20.34  56.95  52.34    129.63  
53 Ranz, Jamie Stock Auto H 19.25  46.79  64.22    130.26  
54 Wendt, Richard Stock Auto H 20.09  37.02  DNF   DNF 
55 Blair, Dale Revolver B DNF DNF DNF   DNF 
Top
Back