Back

August 23, 2002

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Nicholson, David Rimfire A 8.83  15.89  17.47    42.19  
2 Hunter, John Stock Auto A 11.18  14.16  16.88    42.22  
3 Blair, Dale Rimfire A 8.46  17.63  18.14    44.23  
4 Bathe, Brian Stock Auto A 9.20  16.24  20.02    45.46  
5 Griga, Chris Stock Auto A 10.61  16.03  22.69    49.33  
6 Rolfes, Sean Rimfire A 7.84  24.49  18.13    50.46  
7 Zucker, Richard Rimfire A 10.96  20.05  21.67    52.68  
8 Fischer, Ron Rimfire B 11.06  21.77  20.72    53.55  
9 Hust, Brian Rimfire B 14.48  18.55  22.29    55.32  
10 Schmits, Tom Revolver A 9.10  20.38  26.59    56.07  
11 Fischer, Ron Stock Auto A 12.61  20.35  24.15    57.11  
12 Blair, Dale Revolver A 9.10  23.55  24.88    57.53  
13 Nelson, Keith Stock Auto B 9.98  23.90  24.12    58.00  
14 Nelson, Keith Unlimited Auto A 14.20  19.43  24.68    58.31  
15 Nelson, Keith Revolver A 10.05  21.63  27.43    59.11  
16 Schoenung, Ron Rimfire B 14.80  20.63  27.44    62.87  
17 Schmits, Tom Stock Auto B 10.80  24.32  28.52    63.64  
18 Uphus, Mike Stock Auto B 12.03  20.98  30.86    63.87  
19 Pittman, Jack Stock Auto B 14.12  23.05  27.69    64.86  
20 Schoenung, Ron Stock Auto C 16.15  21.95  27.87    65.97  
21 Spencer, Steve Stock Auto C 17.00  20.44  28.84    66.28  
22 Wallpe, Paul Stock Auto C 11.95  25.15  29.26    66.36  
23 Sacco, Bob Stock Auto C 13.66  23.79  29.20    66.65  
24 Weiis, Thomas Stock Auto D 13.37  24.27  29.03    66.67  
25 Rolfes, Sean Revolver A 18.98  20.25  28.22    67.45  
26 Brovwer, Tom Rimfire B 24.69  18.33  26.77    69.79  
27 Schattel, Dave Unlimited Auto A 15.96  25.19  29.03    70.18  
28 Dunteman, Paul Stock Auto D 12.70  26.60  31.32    70.62  
29 Brovwer, Tom Stock Auto D 27.02  12.57  32.27    71.86  
30 Goebel, Nathan Stock Auto D 18.67  27.93  27.06    73.66  
31 Zucker, Richard Revolver B 13.25  30.23  30.41    73.89  
32 Lashlee, D.J. Rimfire C 14.81  31.93  27.18    73.92  
33 Daly, Cliff Rimfire C 15.20  25.74  33.15    74.09  
34 Wendt, Richard Rimfire C 14.23  28.61  32.42    75.26  
35 Daly, Cliff Rimfire C 16.89  26.44  32.72    76.05  
36 Uphus, Patrick Stock Auto E 20.75  25.98  30.87    77.60  
37 Lashlee, D.J. Rimfire D 16.10  27.30  34.74    78.14  
38 Knollman, Mark Sr. Rimfire D 11.99  32.12  35.31    79.42  
39 Dixon, Terry Stock Auto E 15.07  31.19  34.41    80.67  
40 Wendt, Richard Stock Auto E 16.19  30.92  34.84    81.95  
41 Trump, Ralph Stock Auto E 15.16  39.95  27.11    82.22  
42 Neergaard, Art Stock Auto F 18.50  34.71  30.28    83.49  
43 Nicholson, David Stock Auto F 15.11  28.00  40.94    84.05  
44 Heheman, Dick Stock Auto F 20.38  29.84  39.74    89.96  
45 Knollman, Mark Sr. Stock Auto F 21.64  32.10  41.03    94.77  
46 Tamanko, Steve Stock Auto G 23.50  31.01  45.90    100.41  
47 Dunteman, Paul Revolver B 21.29  37.59  46.02    104.90  
48 Day, Martin Stock Auto G 23.72  40.51  40.74    104.97  
49 Omeltschenko, Konrad Stock Auto G 17.92  35.70  51.73    105.35  
50 Ketron, Rick Stock Auto G 30.88  35.00  42.58    108.46  
51 Shear, David Stock Auto H 28.55  36.04  45.76    110.35  
52 Hauck, Nick Stock Auto H 29.54  40.95  41.44    111.93  
53 Alley, Paul Stock Auto H 34.23  50.43  45.26    129.92  
54 Sacco, Bob Revolver B 33.04  48.16  57.64    138.84  
55 Heheman, Bob Rimfire D 34.19  83.66  106.23    224.08  
Top
Back