Back

August 16, 2002

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Nicholson, David Rimfire A 5.53  14.73  20.08    40.34  
2 Zucker, Andrew Rimfire A 7.25  12.19  21.40    40.84  
3 Nelson, Keith Unlimited Auto A 6.20  14.80  21.08    42.08  
4 Consider, Terry Rimfire A 8.31  15.55  20.53    44.39  
5 Ditullio, Dan Stock Auto A 7.19  17.12  21.66    45.97  
6 Hust, Brian Rimfire A 7.39  19.50  19.09    45.98  
7 Griga, Chris Stock Auto A 8.71  13.91  23.55    46.17  
8 Zucker, Richard Rimfire B 7.45  15.22  25.86    48.53  
9 Rolfes, Sean Rimfire B 6.52  22.35  21.39    50.26  
10 Juler, Rick Stock Auto A 8.93  16.37  25.84    51.14  
11 Beaven, Oliver Rimfire B 7.60  20.83  22.78    51.21  
12 Sestic, Andrew Stock Auto A 9.40  16.57  25.31    51.28  
13 Uphus, P.M. Stock Auto B 9.38  17.35  25.09    51.82  
14 Blair, Dale Rimfire B 8.83  14.83  28.20    51.86  
15 Fischer, Ron Rimfire C 8.22  16.98  27.57    52.77  
16 Meyer, Dan Stock Auto B 11.99  17.15  24.08    53.22  
17 Consider, Terry Stock Auto B 8.89  19.53  25.55    53.97  
18 Nelson, Keith Stock Auto B 11.19  16.75  26.39    54.33  
19 Kelley, Mike Stock Auto C 10.19  17.27  26.95    54.41  
20 Schmits, Tom Stock Auto C 8.15  18.03  28.32    54.50  
21 Nelson, Keith Revolver A 7.88  20.47  27.30    55.65  
22 Schmits, Tom Revolver A 8.02  20.81  26.89    55.72  
23 Consider, Terry Rimfire C 8.23  23.63  24.06    55.92  
24 Juler, Rick Stock Auto C 10.16  17.63  28.98    56.77  
25 Fischer, Ron Stock Auto C 8.39  18.86  29.66    56.91  
26 Blair, Dale Revolver A 7.08  20.70  29.28    57.06  
27 Chapman, Lonney Stock Auto D 8.68  20.71  27.99    57.38  
28 Beaven, Oliver Stock Auto D 10.36  19.85  28.24    58.45  
29 Spencer, Steve Stock Auto D 9.45  19.25  30.75    59.45  
30 Rolfes, Sean Revolver A 7.88  18.51  33.31    59.70  
31 Meyer, Dan Rimfire C 9.40  23.64  26.98    60.02  
32 Uphus, Mike Stock Auto D 11.80  18.06  30.55    60.41  
33 Guffey, Jeff Stock Auto E 9.11  19.74  31.80    60.65  
34 Schoenung, Ron Rimfire C 9.43  20.29  32.01    61.73  
35 Sacco, Bob Stock Auto E 9.44  23.02  29.59    62.05  
36 Dover, Brian Stock Auto E 10.45  20.60  31.13    62.18  
37 Burroughs, Jeremy Stock Auto E 11.05  21.83  30.94    63.82  
38 Caroll, David Stock Auto F 12.16  22.08  29.94    64.18  
39 Schoenung, Ron Stock Auto F 10.67  18.42  36.21    65.30  
40 Pittman, Robert Stock Auto F 14.31  21.17  31.01    66.49  
41 Nicholson, David Stock Auto F 10.11  22.85  33.55    66.51  
42 Zucker, Richard Revolver B 9.00  23.26  34.42    66.68  
43 Schaffer, Doug Revolver B 13.38  22.66  30.89    66.93  
44 Zucker, Andrew Revolver B 7.45  25.25  34.43    67.13  
45 Kelley, Teresa Stock Auto G 12.58  21.05  33.58    67.21  
46 Knollman, Mark Jr. Stock Auto G 11.58  23.32  33.88    68.78  
47 Dunteman, Paul Stock Auto G 13.88  22.82  32.43    69.13  
48 Payne, Nick Stock Auto G 12.45  23.30  34.03    69.78  
49 Knollman, Mark Sr. Stock Auto H 13.40  23.08  34.17    70.65  
50 Schaffer, Doug Revolver B 9.19  23.51  38.79    71.49  
51 Knollman, Mark Sr. Rimfire D 11.51  23.76  37.49    72.76  
52 Ketron, Rick Stock Auto H 11.75  23.17  41.13    76.05  
53 Uphus, Patrick Stock Auto H 12.06  18.76  46.93    77.75  
54 Baumann, Roger Stock Auto H 15.64  26.57  36.43    78.64  
55 Shear, David Stock Auto I 19.39  23.38  36.92    79.69  
56 Ditullio, Dan Revolver B 12.42  27.80  39.99    80.21  
57 Payne, Nick Unlimited Auto A 13.09  38.74  28.47    80.30  
58 Fischer, Ron Unlimited Auto A 19.36  31.23  35.69    86.28  
59 Ledford, Dan Rimfire D 12.90  33.93  40.57    87.40  
60 Heheman, Dick Stock Auto I 15.14  24.90  50.11    90.15  
61 Yavorsky, Dennis Rimfire D 13.66  46.56  37.22    97.44  
62 Chapman, Andrew Stock Auto I 27.39  38.53  55.97    121.89  
63 Heheman, Bob Rimfire D 33.34  54.49  91.78    179.61  
64 Hampton, Luke Stock Auto I 35.58  67.93  DNF   DNF 
Top
Back