Back

August 9, 2002

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Zucker, Andrew Rimfire A 13.82  6.39  19.43    39.64  
2 Hunter, John Stock Auto A 16.67  8.47  23.34    48.48  
3 Bathe, Brian Stock Auto A 17.02  9.87  22.53    49.42  
4 Huffman, Dave Stock Auto A 15.61  10.93  25.10    51.64  
5 Nicholson, David Rimfire A 17.59  8.96  25.62    52.17  
6 Nelson, Keith Unlimited Auto A 17.46  9.35  28.18    54.99  
7 Consider, Terry Rimfire A 18.44  8.03  29.23    55.70  
8 Consider, Terry Rimfire A 20.08  6.84  28.80    55.72  
9 Griga, Chris Stock Auto A 19.89  9.70  26.20    55.79  
10 Zucker, Richard Rimfire B 20.44  9.41  26.81    56.66  
11 Rolfes, Sean Rimfire B 16.91  10.38  30.22    57.51  
12 Fischer, Ron Stock Auto B 21.37  10.55  25.93    57.85  
13 Nelson, Keith Stock Auto B 19.89  8.34  30.40    58.63  
14 Fischer, Ron Rimfire B 19.92  9.81  30.72    60.45  
15 Beaven, Oliver Rimfire B 20.04  13.26  27.22    60.52  
16 Juler, Rick Stock Auto B 22.24  9.81  33.18    65.23  
17 Green, Rick Unlimited Auto A 20.26  12.85  32.52    65.63  
18 Nelson, Keith Revolver A 24.95  9.82  31.35    66.12  
19 Ball, Jim Stock Auto B 25.50  10.18  30.56    66.24  
20 Juler, Rick Stock Auto C 22.63  11.25  32.44    66.32  
21 Hust, Brian Rimfire C 16.15  9.17  42.31    67.63  
22 Beaven, Oliver Stock Auto C 22.21  14.91  30.56    67.68  
23 Brower, Tom Rimfire C 24.10  9.73  35.66    69.49  
24 Consider, Terry Stock Auto C 24.78  8.67  36.35    69.80  
25 Wells, Tom Stock Auto C 24.51  11.72  34.36    70.59  
26 Fischer, Ron Unlimited Auto A 22.22  8.79  43.97    74.98  
27 Sestic, Andrew Stock Auto D 33.97  9.73  32.12    75.82  
28 Bremer, Brian Stock Auto D 25.21  8.97  41.71    75.89  
29 Zucker, Andrew Revolver A 26.60  8.55  41.01    76.16  
30 Pfirrman, Robert Stock Auto D 30.61  12.25  33.50    76.36  
31 Dunteman, Paul Stock Auto E 25.25  11.09  40.34    76.68  
32 Kelley, Teresa Stock Auto E 24.03  15.31  37.59    76.93  
33 Rolfes, Sean Revolver A 19.94  11.71  45.80    77.45  
34 Ryan, Mark Rimfire C 25.84  12.14  40.36    78.34  
35 Trump, Ralph Stock Auto E 25.45  12.50  40.82    78.77  
36 Chapman, Lonney Stock Auto E 31.42  9.22  38.44    79.08  
37 Daly, Cliff Rimfire C 26.09  11.03  42.47    79.59  
38 Payne, Nick Stock Auto F 24.10  14.95  40.67    79.72  
39 Wallpe, Paul Stock Auto F 25.27  11.00  44.26    80.53  
40 Ball, Jim Revolver A 29.35  10.02  42.38    81.75  
41 Daly, Cliff Rimfire D 30.02  12.87  38.92    81.81  
42 Schwer, Brian Rimfire D 23.95  15.78  42.24    81.97  
43 Zucker, Richard Revolver B 28.57  12.29  41.61    82.47  
44 Trump, Mark Stock Auto F 37.29  12.94  33.30    83.53  
45 Grouse, John Rimfire D 30.07  15.74  40.83    86.64  
46 Brower, Tom Stock Auto F 35.87  12.31  41.36    89.54  
47 Knollman, Mark Sr. Rimfire D 42.63  11.69  35.37    89.69  
48 Knollman, Mark Jr. Stock Auto G 27.40  17.16  46.12    90.68  
49 Knollman, Mark Sr. Stock Auto G 34.52  16.00  40.67    91.19  
50 Goebel, Nathan Stock Auto G 30.99  15.38  46.40    92.77  
51 Dunteman, Paul Rimfire E 31.11  22.33  40.07    93.51  
52 Schmitt, Frank Revolver B 34.02  13.41  46.20    93.63  
53 Bausch, Eddie Stock Auto G 25.92  15.74  53.48    95.14  
54 Nicholson, David Stock Auto H 24.60  11.27  61.54    97.41  
55 Payne, Nick Revolver B 38.58  13.08  48.05    99.71  
56 Dixon, Terry Stock Auto H 33.81  17.60  48.33    99.74  
57 Burroughs, Jeremy Stock Auto H 40.44  11.87  50.01    102.32  
58 Greenfield, John Stock Auto H 42.37  17.55  46.18    106.10  
59 Feist, Dave Rimfire E 38.87  22.22  48.54    109.63  
60 Wendt, Richard Stock Auto I 28.70  13.21  70.91    112.82  
61 Omeltschenko, Konrad Rimfire E 43.50  16.66  54.86    115.02  
62 Uphus, Patrick Stock Auto I 36.08  29.87  51.49    117.44  
63 Omeltschenko, Konrad Stock Auto I 40.93  35.74  41.31    117.98  
64 Abasel, Jeff Stock Auto I 39.48  23.86  63.20    126.54  
65 Schmid, Tom Stock Auto J 42.10  17.81  75.77    135.68  
66 Shear, David Stock Auto J 37.04  13.75  94.61    145.40  
67 Chapman, Andrew Stock Auto J 65.13  32.02  90.18    187.33  
68 Creech, Jack Stock Auto J 54.68  42.27  108.69    205.64  
69 Uphus, Mike Stock Auto K 34.25  11.17  DNF   DNF 
70 Goebel, Nathan Stock Auto K 26.31  11.99  DNF   DNF 
71 Greenfield, John Stock Auto K 39.23  17.90  DNF   DNF 
Top
Back