Back

August 2, 2002

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Bathe, Brian Stock Auto A 8.87  18.15  19.45    46.47  
2 Rolfes, Sean Rimfire A 8.74  19.90  19.56    48.20  
3 Hunter, John Stock Auto A 10.50  19.16  19.12    48.78  
4 Dayton, Peter Unlimited Auto A 9.02  18.13  21.72    48.87  
5 Nicholson, David Rimfire A 7.75  23.23  19.60    50.58  
6 Nelson, Keith Unlimited Auto A 9.33  19.83  21.68    50.84  
7 Huffman, Dave Unlimited Auto A 8.95  22.04  20.99    51.98  
8 Ditullio, Dan Stock Auto A 10.04  19.95  24.08    54.07  
9 Nelson, Keith Stock Auto A 9.44  21.84  24.60    55.88  
10 Beaven, Oliver Rimfire A 10.30  22.41  26.30    59.01  
11 Sestic, Andrew Stock Auto B 12.20  24.96  23.03    60.19  
12 Fischer, Ron Stock Auto B 10.63  22.86  27.15    60.64  
13 Griga, Chris Stock Auto B 10.87  18.78  31.06    60.71  
14 Kelley, Mike Stock Auto B 10.83  23.10  26.82    60.75  
15 Fischer, Ron Rimfire A 16.56  22.47  22.93    61.96  
16 Ball, Jim Stock Auto C 10.89  23.35  29.06    63.30  
17 Hust, Brian Rimfire B 11.82  21.09  30.43    63.34  
18 Juler, Rick Stock Auto C 9.54  23.18  32.79    65.51  
19 Nelson, Keith Revolver A 10.03  25.02  30.66    65.71  
20 Schmits, Tom Revolver A 10.06  25.37  30.38    65.81  
21 Spencer, Steve Stock Auto C 12.90  24.48  30.80    68.18  
22 Schoenung, Ron Rimfire B 15.19  25.57  29.09    69.85  
23 Schmits, Tom Stock Auto C 14.49  23.40  32.03    69.92  
24 Schoenung, Ron Stock Auto D 16.63  23.39  30.72    70.74  
25 Rolfes, Sean Revolver A 18.80  23.15  31.96    73.91  
26 Dunteman, Paul Rimfire B 13.92  30.78  29.53    74.23  
27 Beaven, Oliver Stock Auto D 13.56  30.44  31.24    75.24  
28 Payne, Nick Stock Auto D 12.16  31.85  32.44    76.45  
29 Fishburn, Jeff Rimfire B 15.44  29.11  31.99    76.54  
30 Knollman, Mark Sr. Rimfire C 13.03  29.63  34.72    77.38  
31 Daly, Cliff Rimfire C 14.19  31.64  35.00    80.83  
32 Dunteman, Paul Stock Auto D 17.91  31.31  32.56    81.78  
33 Daly, Cliff Rimfire C 20.26  32.21  31.25    83.72  
34 Ball, Jim Revolver B 12.58  28.97  43.64    85.19  
35 Pittman, Jack Stock Auto E 13.54  31.70  41.87    87.11  
36 Pittman, Robert Stock Auto E 14.64  35.75  38.71    89.10  
37 Heheman, Dick Rimfire D 12.45  34.98  43.23    90.66  
38 Kreimer, Bob Rimfire D 15.01  33.04  45.30    93.35  
39 Knollman, Mark Jr. Stock Auto E 15.55  33.39  44.59    93.53  
40 Fishburn, Jeff Stock Auto E 16.12  36.45  41.49    94.06  
41 Payne, Nick Revolver B 14.39  37.07  43.53    94.99  
42 Juler, Rick Revolver B 11.86  31.22  52.62    95.70  
43 Knollman, Mark Sr. Stock Auto F 19.60  36.45  40.01    96.06  
44 Fischer, Ron Unlimited Auto A 24.24  34.24  39.42    97.90  
45 Uphus, Mike Stock Auto F 12.75  41.87  45.09    99.71  
46 Feist, Dave Rimfire D 24.58  40.26  37.79    102.63  
47 Baumann, Roger Stock Auto F 22.61  38.66  43.07    104.34  
48 Nicholson, David Stock Auto F 18.67  32.75  62.36    113.78  
49 Wendt, Richard Stock Auto G 28.01  39.52  58.45    125.98  
50 Uphus, Patrick Stock Auto G 30.39  47.82  50.19    128.40  
51 Schmits, Tom Stock Auto G 19.59  60.54  60.54    140.67  
52 Morrison, Joshua Stock Auto G 30.45  60.59  70.37    161.41  
53 Shear, David Stock Auto G 27.01  90.90  DNF   DNF 
Top
Back