Back

July 26, 2002

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Zucker, Andrew Rimfire A 6.24  19.46  13.37    39.07  
2 Nicholson, David Rimfire A 6.70  18.83  15.84    41.37  
3 Ditullio, Dan Stock Auto A 7.66  21.87  18.64    48.17  
4 Zucker, Richard Rimfire A 8.21  23.93  17.54    49.68  
5 Nelson, Keith Rimfire A 6.96  20.42  23.09    50.47  
6 Buckner, Bruce Unlimited Auto A 7.63  22.85  20.78    51.26  
7 Hunter, John Stock Auto A 9.29  25.11  18.04    52.44  
8 Juler, Rick Stock Auto A 8.70  23.81  20.78    53.29  
9 Griga, Chris Stock Auto A 11.11  24.64  19.72    55.47  
10 Kelley, Mike Unlimited Auto A 9.20  25.01  22.33    56.54  
11 Fischer, Ron Rimfire B 10.79  26.95  18.86    56.60  
12 Green, Rick Unlimited Auto A 10.80  27.82  18.43    57.05  
13 Dayton, Peter Unlimited Auto A 20.37  18.99  18.29    57.65  
14 Dover, Brian Unlimited Auto B 9.56  23.42  24.79    57.77  
15 Hust, Brian Rimfire B 7.14  23.26  27.64    58.04  
16 Beaven, Oliver Rimfire B 8.32  25.02  25.28    58.62  
17 Nelson, Keith Unlimited Auto B 10.10  25.96  24.00    60.06  
18 Nelson, Keith Stock Auto B 7.83  26.81  25.84    60.48  
19 Zucker, Andrew Unlimited Auto B 15.80  26.53  21.04    63.37  
20 Nelson, Keith Revolver A 8.28  26.08  30.19    64.55  
21 Green, Rick Unlimited Auto C 9.55  31.69  23.34    64.58  
22 Spencer, Steve Stock Auto B 9.99  29.49  25.52    65.00  
23 Kelley, Mike Unlimited Auto C 10.53  26.33  28.57    65.43  
24 Consider, Terry Rimfire B 6.96  40.32  18.37    65.65  
25 Schoenung, Ron Stock Auto B 12.07  32.04  21.96    66.07  
26 Tanner, Tim Rimfire C 8.63  30.56  27.19    66.38  
27 Beavan, Charles Stock Auto B 11.68  28.23  26.55    66.46  
28 Bathe, Brian Stock Auto C 11.44  21.33  35.05    67.82  
29 Beaven, Oliver Stock Auto C 12.89  26.50  29.08    68.47  
30 Uphus, Mike Stock Auto C 11.28  29.95  27.59    68.82  
31 Schmits, Tom Revolver A 10.03  28.04  31.39    69.46  
32 Tanner, Tim Stock Auto C 8.53  33.28  28.04    69.85  
33 Chapman, Lonney Stock Auto D 11.53  29.39  30.02    70.94  
34 Kelley, Teresa Stock Auto D 13.11  27.82  30.15    71.08  
35 Zucker, Richard Revolver A 9.27  33.05  29.11    71.43  
36 Pittman, Jack Stock Auto D 12.53  32.38  27.31    72.22  
37 Knollman, Mark Sr. Stock Auto D 10.63  36.46  25.62    72.71  
38 Ball, Jim Stock Auto E 10.54  29.67  33.16    73.37  
39 Ball, Jim Revolver A 10.18  35.57  27.70    73.45  
40 Ledford, Dan Rimfire C 9.20  34.50  29.83    73.53  
41 Maine, Doug Stock Auto E 10.30  37.35  26.81    74.46  
42 Dunteman, Paul Rimfire C 12.01  35.95  26.72    74.68  
43 Fischer, Ron Unlimited Auto C 10.20  36.61  27.93    74.74  
44 Peters, Fred Stock Auto E 14.88  29.76  30.19    74.83  
45 Bremer, Brian Stock Auto E 14.10  31.15  29.85    75.10  
46 Daly, Cliff Rimfire C 10.98  34.93  29.82    75.73  
47 Sestic, Andrew Stock Auto F 11.72  34.20  30.21    76.13  
48 Zucker, Andrew Revolver B 9.88  31.60  36.58    78.06  
49 Fischer, Ron Stock Auto F 10.53  36.59  31.29    78.41  
50 Spencer, Steve Stock Auto F 9.76  37.53  35.03    82.32  
51 Payne, Nick Stock Auto F 11.63  41.06  31.70    84.39  
52 Fenster, Bob Stock Auto G 12.07  36.15  36.47    84.69  
53 Kelley, Teresa Stock Auto G 16.09  28.77  40.28    85.14  
54 Daly, Cliff Rimfire D 14.54  35.19  35.69    85.42  
55 Sams, Tom Rimfire D 13.22  40.86  36.36    90.44  
56 Schmitt, Frank Revolver B 13.21  42.03  37.97    93.21  
57 Bauer, Richard Rimfire D 13.06  50.19  31.80    95.05  
58 Dunteman, Paul Revolver B 16.08  42.30  45.22    103.60  
59 Juler, Rick Revolver B 13.55  48.88  46.05    108.48  
60 Baumann, Roger Stock Auto G 23.12  47.82  38.32    109.26  
61 Payne, Nick Revolver C 13.09  40.81  55.46    109.36  
62 Omeltschenko, Konrad Stock Auto G 20.46  46.90  42.25    109.61  
63 Ketron, Rick Stock Auto H 11.34  49.26  52.94    113.54  
64 Heheman, Dick Stock Auto H 21.99  47.85  44.20    114.04  
65 Schaffer, Doug Revolver C 17.49  51.41  49.30    118.20  
66 Wendt, Richard Stock Auto H 25.54  41.47  55.42    122.43  
67 Ditullio, Dan Revolver C 18.10  65.85  41.26    125.21  
68 Omeltschenko, Konrad Rimfire D 18.08  70.34  37.55    125.97  
69 Shear, David Stock Auto H 39.78  44.34  47.05    131.17  
70 Grouse, John Stock Auto I 25.49  63.81  56.94    146.24  
71 Chapman, Andrew Stock Auto I 27.27  57.07  66.86    151.20  
72 Consider, Terry Stock Auto I 12.76  DNF 31.15    DNF 
73 Schmits, Tom Revolver C 7.89  DNF 33.22    DNF 
Top
Back