Back

July 19, 2002

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Nicholson, David Rimfire A 9.22  16.71  15.78    41.71  
2 Nicholson, David Rimfire A 7.04  24.02  15.02    46.08  
3 Bathe, Brian Stock Auto A 8.05  22.89  18.01    48.95  
4 Hunter, John Stock Auto A 9.48  21.04  19.30    49.82  
5 Nelson, Keith Unlimited Auto A 8.57  21.42  20.64    50.63  
6 Huffman, Dave Stock Auto A 10.28  21.38  21.64    53.30  
7 Dayton, Peter Unlimited Auto A 11.54  20.15  23.26    54.95  
8 Hust, Brian Rimfire A 10.21  21.77  25.01    56.99  
9 Fischer, Ron Stock Auto A 9.24  28.53  20.41    58.18  
10 Sestic, Andrew Stock Auto B 9.92  23.03  25.28    58.23  
11 Fischer, Ron Rimfire A 9.44  27.95  21.73    59.12  
12 Stewart, Robert Stock Auto B 10.15  25.53  24.13    59.81  
13 Hust, Brian Rimfire B 8.63  33.55  18.06    60.24  
14 Meyer, Dan Rimfire B 11.55  26.77  22.09    60.41  
15 Kelley, Mike Unlimited Auto A 13.19  23.33  24.07    60.59  
16 Morse, Kelly Stock Auto B 9.44  26.17  25.44    61.05  
17 Green, Rick Unlimited Auto A 11.36  29.67  20.57    61.60  
18 Green, Rick Unlimited Auto B 13.69  21.99  26.55    62.23  
19 Tanner, Tim Stock Auto B 9.66  29.14  24.62    63.42  
20 Nelson, Keith Stock Auto C 8.56  31.31  24.52    64.39  
21 Consider, Terry Rimfire B 11.26  23.90  30.88    66.04  
22 Chapman, Lonney Stock Auto C 11.42  26.95  27.99    66.36  
23 Kelley, Mike Unlimited Auto B 10.90  29.46  26.03    66.39  
24 Nelson, Keith Revolver A 12.94  28.63  25.39    66.96  
25 Consider, Terry Stock Auto C 10.61  30.86  26.06    67.53  
26 Griga, Chris Stock Auto C 11.74  25.61  30.24    67.59  
27 Spencer, Steve Stock Auto D 12.00  28.30  28.13    68.43  
28 Meyer, Dan Stock Auto D 16.42  30.49  23.71    70.62  
29 Ball, Jim Stock Auto D 10.01  33.06  29.08    72.15  
30 Sacco, Bob Stock Auto D 11.56  32.44  29.86    73.86  
31 Dunteman, Paul Rimfire B 14.24  32.09  27.80    74.13  
32 Uphus, Mike Stock Auto E 12.45  30.75  32.13    75.33  
33 Kelley, Teresa Stock Auto E 16.23  31.52  28.53    76.28  
34 Wallpe, Paul Stock Auto E 16.33  33.49  27.85    77.67  
35 Pittman, Robert Stock Auto E 19.32  29.29  30.41    79.02  
36 Wendt, Richard Rimfire C 14.93  34.05  30.10    79.08  
37 Ledford, Dan Rimfire C 11.10  32.92  35.23    79.25  
38 Dunteman, Paul Stock Auto F 9.94  35.68  34.02    79.64  
39 Fishburn, Jeff Stock Auto F 13.10  37.76  30.45    81.31  
40 Dayton, Peter Stock Auto F 11.26  29.15  41.10    81.51  
41 Ball, Jim Stock Auto F 10.84  41.76  30.46    83.06  
42 Kelley, Teresa Stock Auto G 16.15  32.53  35.00    83.68  
43 Schmitt, Frank Revolver A 12.79  35.03  36.17    83.99  
44 Fishburn, Jeff Rimfire C 13.19  37.16  34.57    84.92  
45 Poole, Steve Stock Auto G 17.26  40.33  31.06    88.65  
46 Fischer, Ron Unlimited Auto B 9.65  40.99  39.89    90.53  
47 Beavan, Charles Stock Auto G 18.31  36.76  37.53    92.60  
48 Brink, Kelly Rimfire C 13.42  45.58  37.18    96.18  
49 Sacco, Bob Rimfire D 21.12  40.97  34.31    96.40  
50 Ketron, Rick Stock Auto G 21.82  52.38  29.04    103.24  
51 Bremer, Brian Stock Auto H 23.21  48.85  33.74    105.80  
52 Heheman, Dick Stock Auto H 17.24  49.54  42.00    108.78  
53 Baumann, Roger Stock Auto H 21.84  48.16  41.11    111.11  
54 Feist, Dave Rimfire D 18.40  59.33  34.56    112.29  
55 Day, Martin Stock Auto H 18.74  57.32  38.25    114.31  
56 Omeltschenko, Konrad Stock Auto I 14.96  51.92  49.02    115.90  
57 Horton, Brian Stock Auto I 15.33  49.16  51.87    116.36  
58 Kees, Doug Stock Auto I 24.34  48.57  47.06    119.97  
59 Omeltschenko, Konrad Rimfire D 29.23  73.43  38.24    140.90  
60 Baxter, Darren Revolver A 26.77  54.13  62.18    143.08  
61 Day, Victor Stock Auto I 25.90  85.61  64.94    176.45  
62 Grouse, John Stock Auto I 24.43  71.92  83.36    179.71  
63 Pfirrman, Robert Revolver A 23.83  103.72  101.77    229.32  
64 Dietrich, Art Unlimited Auto B DNF DNF 78.15    DNF 
Top
Back