Back

July 12, 2002

Overall Results

RankCompetitorDivisionClassStage 1Stage 2Stage 3Total
1 Zucker, Andrew Rimfire A 6.64  12.37  18.09    37.10  
2 Hunter, John Stock Auto A 8.65  12.88  20.55    42.08  
3 Nicholson, David Rimfire A 8.58  14.78  19.70    43.06  
4 Buckner, Bruce Unlimited Auto A 9.03  16.26  18.48    43.77  
5 Consider, Terry Rimfire A 8.06  16.76  19.13    43.95  
6 Fischer, Ron Rimfire A 11.00  17.63  16.95    45.58  
7 Ditullio, Dan Stock Auto A 8.06  16.44  21.22    45.72  
8 Oden, John Unlimited Auto A 9.13  17.61  20.57    47.31  
9 Nelson, Keith Unlimited Auto A 8.74  17.58  21.27    47.59  
10 Zucker, Richard Rimfire B 9.63  20.35  18.28    48.26  
11 Kelley, Mike Stock Auto A 11.94  18.41  18.84    49.19  
12 Ditullio, Dan Stock Auto A 11.54  19.18  18.64    49.36  
13 Zucker, Andrew Unlimited Auto A 9.26  18.23  22.27    49.76  
14 Huffman, Dave Stock Auto B 11.27  17.78  21.04    50.09  
15 Fischer, Ron Stock Auto B 11.30  18.14  21.85    51.29  
16 Nicholson, David Rimfire B 7.55  13.71  31.49    52.75  
17 Baca, Mike Rimfire B 9.69  21.88  21.44    53.01  
18 Nelson, Keith Stock Auto B 10.55  16.75  27.66    54.96  
19 Juler, Rick Stock Auto B 12.25  20.84  22.16    55.25  
20 Tanner, Tim Stock Auto C 11.03  17.61  27.38    56.02  
21 Trump, Ralph Stock Auto C 15.22  19.17  22.88    57.27  
22 Payne, Nick Stock Auto C 12.70  20.94  23.75    57.39  
23 Consider, Terry Stock Auto C 12.89  20.39  24.29    57.57  
24 Tanner, Tim Rimfire B 14.23  22.74  21.07    58.04  
25 Meyer, Dan Stock Auto D 12.35  20.80  26.25    59.40  
26 Beaven, Oliver Rimfire C 15.91  18.91  24.82    59.64  
27 Wells, Tom Stock Auto D 13.58  22.00  24.39    59.97  
28 Nelson, Keith Revolver A 9.28  21.68  29.20    60.16  
29 Chapman, Lonney Stock Auto D 11.44  21.32  28.11    60.87  
30 Uphus, Mike Stock Auto D 12.74  18.91  29.44    61.09  
31 Ball, Jim Stock Auto E 11.61  21.47  28.46    61.54  
32 Wells, Tom Stock Auto E 10.89  26.47  25.10    62.46  
33 Kelley, Teresa Stock Auto E 16.01  20.48  29.73    66.22  
34 Zucker, Andrew Revolver A 12.92  19.84  33.92    66.68  
35 Sacco, Bob Stock Auto E 11.95  22.91  32.33    67.19  
36 Dover, Brian Stock Auto F 14.23  22.58  30.73    67.54  
37 Fischer, Ron Unlimited Auto A 12.60  18.74  36.96    68.30  
38 Meyer, Dan Rimfire C 15.24  21.74  32.45    69.43  
39 Spencer, Steve Stock Auto F 14.16  27.00  29.09    70.25  
40 Schmits, Tom Stock Auto F 12.22  24.92  34.64    71.78  
41 Daly, Cliff Rimfire C 17.45  28.07  26.27    71.79  
42 Dunteman, Paul Stock Auto F 22.40  21.97  28.46    72.83  
43 Beaven, Oliver Stock Auto G 12.72  29.29  31.71    73.72  
44 Zucker, Richard Revolver A 11.21  25.83  37.11    74.15  
45 Pittman, Robert Stock Auto G 14.94  28.86  30.46    74.26  
46 Tessier, Bob Rimfire C/Fun 13.58  28.58  33.00    75.16  
47 Daly, Cliff Rimfire D 20.34  24.96  30.09    75.39  
48 Trump, Ralph Stock Auto G 13.92  23.24  38.50    75.66  
49 Schmitt, Frank Revolver A 13.91  32.06  30.79    76.76  
50 Sacco, Bob Rimfire D 14.55  33.92  30.53    79.00  
51 Spencer, John Stock Auto G 17.81  28.33  34.16    80.30  
52 Schaffer, Doug Revolver B 16.82  25.68  38.50    81.00  
53 Schaffer, Doug Revolver B 15.79  31.14  35.91    82.84  
54 Horton, Brian Stock Auto H 16.09  30.44  36.56    83.09  
55 Grouse, John Rimfire D 15.03  28.99  40.58    84.60  
56 Ketron, Rick Stock Auto H 15.14  24.71  45.98    85.83  
57 Ledford, Dan Rimfire D 11.82  40.78  33.43    86.03  
58 Bremer, Brian Stock Auto H 17.00  30.16  39.34    86.50  
59 Baumann, Roger Stock Auto H 27.61  27.96  34.18    89.75  
60 Juler, Rick Revolver B 13.56  36.57  39.74    89.87  
61 Heheman, Dick Stock Auto I 16.53  29.89  49.83    96.25  
62 Ball, Jim Revolver B 23.75  29.49  43.15    96.39  
63 Omeltschenko, Konrad Stock Auto I 26.18  29.90  40.39    96.47  
64 Wendt, Richard Revolver C 15.02  41.00  46.09    102.11  
65 Ditullio, Dan Revolver C 17.91  38.12  46.88    102.91  
66 Dunteman, Paul Revolver C 22.49  39.89  49.11    111.49  
67 Payne, Nick Revolver C 21.08  30.56  61.19    112.83  
68 Chapman, Andrew Stock Auto I 29.61  36.91  53.39    119.91  
69 Lemarr, Virgil Stock Auto J 20.23  47.94  58.42    126.59  
70 Kramer, Larry Stock Auto J 32.45  52.64  51.66    136.75  
71 Chapman, Andrew Stock Auto J 36.54  46.64  55.87    139.05  
72 Omeltschenko, Konrad Rimfire D 22.14  82.77  40.03    144.94  
Top
Back